| Z_SCORE |
|---|
| 2.91 |
| -0.56 |
| 0.61 |
| 2.15 |
| 0.54 |
| -0.32 |
| 1.12 |
| -0.07 |
| 0.61 |
| 1.55 |
| -0.77 |
| -0.76 |
| -2.08 |
| 0.67 |
| -0.35 |
| 0.17 |
| -1.42 |
| -0.64 |
| -5.35 |
| 1.42 |
| Standard Type | Standard Units | Activity Comment |
|---|---|---|
| Inhibition | % | Active |
| Average (-fold FITC-avidin fluorescence normalized to DMSO) | Standard Deviation | CHEMICAL NAME |
|---|---|---|
| 1.4 | 0.03 | Phenserine |
| 0.8 | 0.04 | Felbamate |
| 0.8 | 0.09 | Fusaric acid |
| 1.3 | 0.01 | Flunarizine dihydrochloride |
| 1.2 | 0.05 | cis-(Z)-Flupenthixol dihydrochloride |
| 0.9 | 0.11 | L-Glutamic acid hydrochloride |
| 1 | 0.19 | GW7647 |
| 1.2 | 0.05 | Ellipticine |
| 0.7 | 0.03 | Ethosuximide |
| 0.8 | 0 | N-Methyl-beta-carboline-3-carboxamide |
| 1 | 0.02 | Fusidic acid sodium |
| 0.8 | 0.02 | Furosemide |
| 0.8 | 0.05 | 5-Fluorouracil |
| 0.8 | 0.01 | 5-fluoro-5'-deoxyuridine |
| 0.7 | 0 | Furafylline |
| 0.8 | 0.04 | Ganciclovir |
| 0.9 | 0.05 | NS5806 |
| 0.7 | 0.02 | RepSox |
| 1.1 | 0.04 | Nitidine chloride |
| 1.2 | 0.14 | SGC-AAK1-1N |
| Standard Type | Standard Relation | Standard Value |
|---|---|---|
| Ratio Ki | = | 0.06 |
| Ratio Ki | = | 31 |
| Ratio Ki | = | 0.05 |
| Ratio Ki | = | 6.8 |
| Ratio Ki | = | 0.26 |
| Ratio Ki | = | 0.96 |
| Z_SCORE |
|---|
| 0.28 |
| -0.54 |
| -0.02 |
| 0.22 |
| 0.37 |
| -0.81 |
| -0.26 |
| -0.14 |
| -0.61 |
| -0.44 |
| 0.29 |
| 0.22 |
| -0.12 |
| -0.13 |
| 0.95 |
| -0.29 |
| -0.37 |
| 0.17 |
| -0.64 |
| -0.78 |
| Standard Type | Standard Units | Activity Comment |
|---|---|---|
| Inhibition | % | Active |