| Inhibition at 6.95 uM |
|---|
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| Average Activation at 7 uM | Standard Deviation | Activation at 7 uM [1] | Activation at 7 uM [2] | Activation at 7 uM [3] |
|---|---|---|---|---|
| 792.08 | 6.44019634045134 | 793.752754685891 | 798.997334043077 | 783.490426768658 |
| 771.75 | 9.48942072925221 | 784.914942138066 | 767.414388713968 | 762.916308985192 |
| 771.12 | 8.35861224053435 | 759.469305123436 | 778.68233392735 | 775.203089454099 |
| 769.02 | 5.29046637711107 | 767.588179308297 | 763.379777806421 | 776.098481503437 |
| 740.91 | 1.79958897008678 | 743.392123049426 | 739.178336237295 | 740.164362745779 |
| 729.28 | 12.3091774853926 | 731.45657774789 | 713.233315255538 | 743.147731285299 |
| 706.41 | 5.65889658817571 | 712.957114653187 | 707.111650813172 | 699.149672720882 |
| 689.38 | 18.2257738053412 | 692.753546998488 | 665.561823270985 | 709.821382875892 |
| 674.82 | 11.0040573846316 | 686.392700147644 | 678.050370744744 | 660.024555690846 |
| 671.02 | 18.1190866147882 | 677.406964977181 | 646.33655634856 | 689.318584333958 |
| 655.99 | 10.8777208529672 | 640.769139608076 | 665.520830272909 | 661.687642970764 |
| 654.06 | 15.6471270939362 | 674.347853569422 | 636.266527477514 | 651.551382936092 |
| 619.78 | 44.8159637308079 | 608.750608193733 | 571.24822007921 | 679.348705612821 |
| 593.46 | 3.78372097302231 | 588.336524793791 | 597.358869773389 | 594.684111754629 |
| 570.27 | 11.2472804974303 | 584.987934184937 | 568.132049218428 | 557.687649765868 |
| 558.8 | 5.99634423320885 | 558.568098442332 | 551.572919698907 | 566.255465686305 |
| 533.81 | 6.3709842218023 | 527.737228460864 | 531.078832567983 | 542.609460031279 |
| 531.38 | 13.2220798061507 | 547.658216640995 | 515.272100963112 | 531.220397132125 |
| 528.03 | 25.842729605571 | 545.559755132299 | 547.035262033785 | 491.491695112775 |
| 472.81 | 56.38182273351 | 548.275571628845 | 412.779907530461 | 457.380634700389 |
| Inhibition at 4.4 uM |
|---|
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| Inhibition at 6.8 uM |
|---|
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.29 |
| 3.29 |
| 3.29 |
| 3.29 |
| 3.29 |
| BatchID | %Activity_Corrected at 10 uM | Value at 10 uM | FRatio | Mean High | STD Deviation High | Mean Low | STD Deviation Low |
|---|---|---|---|---|---|---|---|
| MLS-0047618.P030 | -3.49 | 3.6821 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0047644.P030 | 5.01 | 4.1164 | 0.92 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0047572.P030 | -2.83 | 3.6969 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0051226.P030 | 0.81 | 3.9451 | 0.97 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0018734.P030 | -4.41 | 3.6865 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0099666.P028 | 1.27 | 3.9809 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0021904.P031 | -3.01 | 3.7812 | 1.01 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0003494.P030 | 6.80 | 4.2136 | 0.88 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0041706.P030 | 4.32 | 4.1571 | 0.93 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0051069.P030 | -3.40 | 3.7722 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0008767.P030 | -4.32 | 3.6982 | 1.10 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0004317.P030 | -5.10 | 3.6501 | 1.05 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0024446.P030 | 1.54 | 3.976 | 1.00 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0043221.P030 | 3.45 | 4.1364 | 0.94 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0093353.P028 | 2.20 | 4.0861 | 0.93 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0039240.P030 | -3.25 | 3.8052 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0009783.P025 | 0.25 | 3.893 | 0.94 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0027652.P031 | 1.20 | 3.9291 | 0.96 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0034571.P030 | -0.40 | 3.8585 | 0.96 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0001714.P030 | 3.94 | 4.0825 | 0.92 | 4.17 | 0.55 | 9.39 | 0.94 |
| Inhibition at 12.2 uM |
|---|
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| Inhibition at 7.0 uM |
|---|
| 20.14 |
| 20.12 |
| 20.11 |
| 20.1 |
| 20.09 |
| 20.09 |
| 20.05 |
| 20.03 |
| 19.99 |
| 19.97 |
| 19.96 |
| 19.95 |
| 19.95 |
| 19.92 |
| 19.91 |
| 19.91 |
| 19.88 |
| 19.87 |
| 19.85 |
| 19.84 |
| Activation at 6.8 uM |
|---|
| 62.09 |
| 60.25 |
| 59.18 |
| 53.21 |
| 50.22 |
| 48.95 |
| 47.43 |
| 45.92 |
| 42.05 |
| 38.56 |
| 36.82 |
| 34.13 |
| 32.75 |
| 32.06 |
| 31.73 |
| 31.3 |
| 28.81 |
| 28.09 |
| 28 |
| 27.93 |
| Average Activation at 7 uM | Standard Deviation | Activation at 7 uM [1] | Activation at 7 uM [2] | Activation at 7 uM [3] |
|---|---|---|---|---|
| 17.82 | 11.2164840703118 | 29.3491995464853 | 2.62261780534061 | 21.5004520272203 |
| 17.71 | 2.68695778674785 | 13.9508095105205 | 20.0687325966193 | 19.1114614445116 |
| 17.57 | 1.45037284001335 | 19.5836957080912 | 16.8829258857697 | 16.2344366230901 |
| 17.51 | 1.91174185839781 | 16.0504051195209 | 20.2107940193789 | 16.2692077916046 |
| 17.38 | 11.2799117523016 | 22.3916033992797 | 1.75354826679728 | 27.9822223215737 |
| 17.26 | 4.74959905739678 | 22.7385916620682 | 11.1544177890214 | 17.8788658070871 |
| 17.19 | 6.30647709704961 | 24.6815012019965 | 17.6218983312755 | 9.25237433739289 |
| 17.05 | 1.77768111697801 | 15.644214008949 | 15.956075730816 | 19.5614920210102 |
| 17.02 | 2.34275507395991 | 15.2472573110766 | 20.3345934388147 | 15.4914657955879 |
| 16.84 | 4.75219070766693 | 23.4696287781538 | 14.5053004023751 | 12.556637510676 |
| 16.83 | 3.49579933242687 | 21.1765897436286 | 16.6848326412725 | 12.6171664688616 |
| 16.81 | 4.70286791509664 | 22.6794299956168 | 11.1660362994226 | 16.5945959534514 |
| 16.77 | 3.87668373532034 | 14.1457076093791 | 13.9216960668771 | 22.2551013326337 |
| 16.59 | 10.2554976605065 | 29.6047580880021 | 15.6179775229137 | 4.54022998131995 |
| 16.57 | 1.81292698370791 | 19.1239492213398 | 15.0856411463105 | 15.5050389412938 |
| 16.5 | 8.41100223084723 | 20.7700583883368 | 23.9740050744234 | 4.74667052664267 |
| 16.37 | 2.68149797404254 | 20.1313899296255 | 14.9137459213271 | 14.0672698943978 |
| 16.23 | 0.496603010921878 | 16.8162303469921 | 16.2629189253742 | 15.6014113614354 |
| 16.15 | 7.68020926623794 | 18.2338878137115 | 24.3358041435134 | 5.87347915060187 |
| 15.96 | 1.5206956990358 | 15.3371863242354 | 18.0592131110731 | 14.4960991364817 |
| Inhibition at 12.8 uM |
|---|
| 9.44 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| Inhibition at 8.92 uM |
|---|
| 10.42 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.39 |
| 10.39 |
| 10.39 |
| 10.39 |
| 10.38 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_7.58uM_(%) | REPLICATE_B_ACTIVITY_SCORE_7.58uM_(%) |
|---|---|---|---|
| 0 | 0 | -3.607 | |
| 0 | 0 | -3.902 | |
| 0.7729 | 0 | -0.688 | -6.997 |
| 0 | 0 | -3.573 | |
| 0 | 0 | -3.081 | |
| 0 | 0 | -3.402 | |
| 0 | 0 | -3.961 | |
| 0 | 0 | -3.12 | |
| 0 | 0 | -3.327 | |
| 0.9876 | 0 | -4.545 | -3.297 |
| 0.6915 | 0 | -6.71 | 0.147 |
| 0 | 0 | -3.658 | |
| 0 | 0 | -3.426 | |
| 0.9988 | 0 | -3.224 | -3.561 |
| 0 | 0 | -3.384 | |
| 0 | 0 | -3.266 | |
| 0 | 0 | -3.171 | |
| 0 | 0 | -3.622 | |
| 0 | 0 | -3.991 | |
| 0.9382 | 0 | -4.113 | -1.896 |
| Inhibition at 12.2 uM |
|---|
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.42 |
| 4.42 |
| 4.42 |
| 4.42 |
| 4.42 |
| Inhibition at 8.3 uM |
|---|
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| Inhibition at 8.6 uM |
|---|
| 106.95 |
| 105.22 |
| 102.54 |
| 102.3 |
| 102.07 |
| 101.4 |
| 100.96 |
| 100.14 |
| 100.1 |
| 99.97 |
| 99.03 |
| 98.78 |
| 98.41 |
| 98.12 |
| 97.86 |
| 97.71 |
| 96.99 |
| 96.63 |
| 96.21 |
| 95.86 |
| Inhibition at 8.3 uM |
|---|
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| EXPID | PREFIX | CONCENTRATION_UNIT | CONCENTRATION | PANELNBR | CELLNBR | PANELNAME | CELLNAME | PANELCODE | M_GIPRCNT | N_GIPRCNT | STDDEV_GIPRCNT | EXP_COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 88.231 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 87.1119 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 14.4371 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.7113 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 97.2463 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 90.0129 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.7031 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 30.8539 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 14.2896 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.8526 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 83.1036 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 84.2194 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.3237 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.6034 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.6643 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 91.2503 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 94.8714 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 93.7372 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 112.6132 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 73.375 | 1 | 0 | 1 |
| Activation at 9.1 uM |
|---|
| 61.92 |
| 56.47 |
| 53.92 |
| 47.04 |
| 43.48 |
| 41.19 |
| 40.87 |
| 39.29 |
| 36.59 |
| 35.6 |
| 34.77 |
| 34.49 |
| 34.2 |
| 33.58 |
| 33.55 |
| 33.41 |
| 33.2 |
| 33.19 |
| 31.1 |
| 28.53 |
| EXPID | PREFIX | CONCENTRATION_UNIT | CONCENTRATION | PANELNBR | CELLNBR | PANELNAME | CELLNAME | PANELCODE | M_GIPRCNT | N_GIPRCNT | STDDEV_GIPRCNT | EXP_COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0809OS51 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 89.6274 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 94.0185 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 77.1805 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 76.1686 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 82.5618 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 88.7561 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 83.5845 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 92.7497 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 70.9555 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 58.7306 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 72.6041 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 90.3839 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 110.2345 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 97.6538 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 93.7697 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 56.4618 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 80.8893 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 79.078 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | -20.3008 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 72.0949 | 1 | 0 | 1 |
| Inhibition at 9.66 uM |
|---|
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| Inhibition at 13.8 uM |
|---|
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.48 |
| 5.48 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_12.48uM_(%) |
|---|---|---|
| 0 | 0 | -6.052 |
| 0 | 0 | -6.27 |
| 0 | 0 | -6.306 |
| 0 | 0 | -6.039 |
| 0 | 0 | -6.269 |
| 0 | 0 | -6.681 |
| 0 | 0 | -6.107 |
| 0 | 0 | -6.772 |
| 0 | 0 | -6.297 |
| 0 | 0 | -6.301 |
| 0 | 0 | -6.929 |
| 0 | 0 | -6.036 |
| 0 | 0 | -6.046 |
| 0 | 0 | -6.202 |
| 0 | 0 | -6.513 |
| 0 | 0 | -6.312 |
| 0 | 0 | -6.488 |
| 0 | 0 | -6.404 |
| 0 | 0 | -6.918 |
| 0 | 0 | -6.65 |
| Inhibition at 4.4 uM |
|---|
| 6.83 |
| 6.83 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |