| Activation at 9.3 uM |
|---|
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.41 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| 4.4 |
| Activation at 3 uM |
|---|
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| Phenotype-Replicate_1 | Potency-Replicate_1 | Efficacy-Replicate_1 | Analysis Comment-Replicate_1 | Activity_Score-Replicate_1 | Curve_Description-Replicate_1 | Fit_LogAC50-Replicate_1 | Fit_HillSlope-Replicate_1 | Fit_R2-Replicate_1 | Fit_InfiniteActivity-Replicate_1 | Fit_ZeroActivity-Replicate_1 | Fit_CurveClass-Replicate_1 | Excluded_Points-Replicate_1 | Max_Response-Replicate_1 | Activity at 0.0000075213 uM-Replicate_1 | Activity at 0.0000171744 uM-Replicate_1 | Activity at 0.0000689059 uM-Replicate_1 | Activity at 0.0001619730 uM-Replicate_1 | Activity at 0.0003751800 uM-Replicate_1 | Activity at 0.0007781017 uM-Replicate_1 | Activity at 0.00212 uM-Replicate_1 | Activity at 0.00657 uM-Replicate_1 | Activity at 0.017 uM-Replicate_1 | Activity at 0.038 uM-Replicate_1 | Activity at 0.085 uM-Replicate_1 | Activity at 0.191 uM-Replicate_1 | Activity at 0.435 uM-Replicate_1 | Activity at 1.330 uM-Replicate_1 | Activity at 4.074 uM-Replicate_1 | Activity at 10.46 uM-Replicate_1 | Activity at 23.64 uM-Replicate_1 | Activity at 52.95 uM-Replicate_1 | Activity at 115.2 uM-Replicate_1 | Activity at 299.6 uM-Replicate_1 | Activity at 1087.9 uM-Replicate_1 | Activity at 2306.0 uM-Replicate_1 | Activity at 5157.0 uM-Replicate_1 | Activity at 11530.0 uM-Replicate_1 | Activity at 25780.0 uM-Replicate_1 | Activity at 57660.0 uM-Replicate_1 | Compound QC-Replicate_1 | Phenotype-Replicate_2 | Potency-Replicate_2 | Efficacy-Replicate_2 | Analysis Comment-Replicate_2 | Activity_Score-Replicate_2 | Curve_Description-Replicate_2 | Fit_LogAC50-Replicate_2 | Fit_HillSlope-Replicate_2 | Fit_R2-Replicate_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 0 | 0 | 4 | -3.5643 | -2.3504 | -2.9312 | -2.3657 | -2.8224 | -2.6018 | 0.0394 | 2.8539 | -0.9099 | -0.8614 | -3.0049 | -2.5808 | -0.7 | -3.5643 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -4.9449 | -1.1401 | -4.8828 | 1.7278 | 1.7167 | -2.1117 | -5.6964 | 0.3933 | 0.8939 | 0.1314 | -2.7335 | 3.195 | -4.9521 | -4.9449 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 2.7107 | -2.1884 | 1.3985 | 1.4582 | 0.7693 | -2.4787 | 1.52 | 2.8986 | 0.9702 | -0.0253 | 2.1293 | 2.7766 | 1.539 | 2.7107 | QC'd by Enamine | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -2.1522 | -2.3143 | -3.894 | -2.3698 | 3.0635 | -2.9724 | -0.698 | 1.807 | -0.3874 | -2.2387 | 0.0851 | -4.1965 | 3.0171 | -2.1522 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | -4.3489 | 2.2526 | 0.8543 | -15.2749 | -1.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -14.3957 | -1.8486 | -1.8251 | -1.3415 | -0.2999 | -5.8043 | -1.4625 | 0.152 | 0.0394 | -2.6869 | -2.4228 | -2.2664 | -9.6519 | -14.3957 | QC'd by SIGMA | Inactive | 0 | -4.0989 | 2.1876 | 0.881 | |||||||||||||||||||||
| Inactive | 0 | -4.3989 | 1.3443 | 0.8661 | -18.2112 | -1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -16.0093 | -2.3466 | 0.8145 | 0.3878 | -0.5249 | -2.2045 | -0.0596 | -0.3675 | -2.1137 | -2.5302 | -0.6582 | -8.8446 | -8.7305 | -16.0093 | QC'd by Acros | Inactive | 0 | -4.1989 | 1.6266 | 0.9372 | |||||||||||||||||||||
| Inactive | 0 | -4.3713 | 1.331 | 0.7782 | -33.4439 | -3.503 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -29.5366 | -4.0189 | -0.7745 | -2.4487 | -0.7353 | -13.4714 | -1.9963 | -2.0808 | -1.5803 | -2.9931 | -5.0804 | -13.0346 | -7.2628 | -16.8143 | -29.5366 | QC'd by LightBiologicals | Inactive | 0 | -4.3713 | 1.2221 | 0.9463 | ||||||||||||||||||||
| Inactive | 0 | -4.1489 | 1.6266 | 0.9461 | -28.1716 | -1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -20.143 | -1.7608 | -0.2388 | 0.2248 | 0.5264 | -2.4986 | -0.1313 | -2.2365 | -0.2423 | -3.4362 | -3.0971 | -3.2181 | -11.2156 | -20.143 | QC'd by Enamine | Inhibitor | 79.6407 | 31.4916 | 10 | Partial curve; partial efficacy; poor fit | -4.0989 | 2.5884 | 0.988 | ||||||||||||||||||
| Inhibitor | 79.6407 | 37.8784 | 10 | Partial curve; partial efficacy; poor fit | -4.0989 | 2.3332 | 0.6037 | -41.3784 | -3.5 | -2.4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -31.1486 | 0.0477 | -0.2424 | -0.1109 | -17.1482 | -2.6043 | 0.0987 | 1.3021 | -8.8121 | -0.6811 | -2.6079 | -6.0005 | -11.8578 | -31.1486 | QC'd by LightBiologicals | Inhibitor | 70.9799 | 33.8113 | 10 | Partial curve; partial efficacy; poor fit | -4.1489 | 1.4787 | 0.9532 | |||||||||||||||
| Inactive | 0 | -4.1489 | 1.331 | 0.6595 | -35.6335 | -1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -26.3612 | 1.8269 | -1.2651 | 2.0528 | -1.3342 | -1.1508 | -1.3078 | -0.329 | -8.1235 | 0.9213 | -0.3901 | -8.3475 | -13.4823 | -26.3612 | QC'd by LightBiologicals | Inhibitor | 63.2609 | 40.7162 | 21 | Partial curve; partial efficacy | -4.1989 | 1.5579 | 0.9889 | ||||||||||||||||||
| Inhibitor | 31.7055 | 100.2192 | 40 | Partial curve; high efficacy | -4.4989 | 1.4163 | 0.9793 | -102.2947 | -2.0755 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -88.7975 | 1.5993 | 1.9578 | -0.4182 | -5.9156 | -12.3257 | -6.8125 | 0.6301 | -0.9357 | -7.8675 | -21.9718 | -39.1747 | -68.2733 | -88.7975 | QC'd by SIGMA | Inhibitor | 28.2576 | 108.4027 | 40 | Partial curve; high efficacy | -4.5489 | 1.2475 | 0.9984 | |||||||||||||||
| Inactive | 0 | -4.4489 | 1.5386 | 0.9285 | -23.7863 | 1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -21.4885 | 2.5819 | 2.144 | -0.9228 | 1.5778 | 0.3813 | -0.7273 | -0.0178 | 0.4803 | 2.4385 | -0.728 | -9.9293 | -11.8247 | -21.4885 | QC'd by SIGMA | Inactive | 0 | -4.3989 | 1.6259 | 0.9598 | |||||||||||||||||||||
| Inhibitor | 9.3337 | 39.8967 | 21 | Complete curve; partial efficacy | -5.0299 | 2.0437 | 0.9899 | -39.8967 | 0 | -1.2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -36.3129 | -0.2423 | -0.4463 | -0.2999 | 0.6478 | 0.3636 | 1.006 | -0.4987 | 1.2825 | -1.1546 | -7.8589 | -17.895 | -35.8398 | -36.3129 | QC'd by LightBiologicals | Inhibitor | 11.7504 | 56.3884 | 21 | Partial curve; partial efficacy | -4.9299 | 1.111 | 0.9845 | |||||||||||||||
| Inhibitor | 31.7055 | 101.4573 | 40 | Partial curve; high efficacy | -4.4989 | 1.111 | 0.9982 | -102.7597 | -1.3024 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -82.349 | -1.7206 | -3.1014 | -1.0307 | -0.462 | -0.0614 | -0.5481 | -3.1286 | -4.6801 | -13.1432 | -23.5612 | -42.1146 | -67.192 | -82.349 | QC'd by SIGMA | Inhibitor | 25.1846 | 89.5091 | 40 | Partial curve; high efficacy | -4.5989 | 1.3723 | 0.9943 | |||||||||||||||
| Inactive | 0 | -4.3989 | 1.3723 | 0.9408 | -30.7143 | -1.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -27.2619 | -3.9038 | -4.2597 | 0.9522 | 0.2767 | -0.086 | -3.7725 | -0.0863 | -0.3476 | -4.4856 | -5.6587 | -11.4378 | -17.5999 | -27.2619 | QC'd by Enamine | Inactive | 0 | -4.3989 | 1.3723 | 0.9104 | |||||||||||||||||||||
| Inhibitor | 0.02 | 91.5374 | 95 | Complete curve; high efficacy | -7.6989 | 1.21 | 0.9985 | -95.5053 | -3.9679 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -96.9758 | -10.1145 | -26.2532 | -42.3865 | -67.4835 | -79.9456 | -90.8539 | -91.593 | -94.2489 | -95.4721 | -96.0956 | -96.1267 | -97.0582 | -96.9758 | QC'd by SIGMA | Inhibitor | 0.1416 | 94.8402 | 91 | Complete curve; high efficacy | -6.8489 | 1.21 | 0.9987 | |||||||||||||||
| Inhibitor | 70.9799 | 57.4014 | 21 | Partial curve; partial efficacy | -4.1489 | 1.4641 | 0.9678 | -60.4859 | -3.0846 | -2.2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -45.8227 | -1.5241 | -1.1304 | -2.119 | -3.4583 | -2.7138 | -4.9163 | -1.3699 | -5.0741 | -7.7268 | -8.2608 | -10.3758 | -24.1789 | -45.8227 | QC'd by TCI | Inhibitor | 63.2609 | 59.3706 | 21 | Partial curve; partial efficacy | -4.1989 | 1.8265 | 0.9826 | |||||||||||||||
| Inhibitor | 31.7055 | 88.4583 | 40 | Partial curve; high efficacy | -4.4989 | 1.2475 | 0.9907 | -90.0614 | -1.6031 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -73.0646 | -2.1792 | -0.7242 | -0.9217 | -2.0267 | -1.1711 | -1.4022 | -1.5555 | -4.0648 | -12.1704 | -19.1709 | -32.2561 | -64.0802 | -73.0646 | QC'd by SIGMA | Inhibitor | 31.7055 | 86.8385 | 40 | Partial curve; high efficacy | -4.4989 | 1.111 | 0.9934 | |||||||||||||||
| Inhibitor | 7.098 | 99.9448 | 83 | Complete curve; high efficacy | -5.1489 | 1.3443 | 0.9949 | -102.6257 | -2.681 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -98.8687 | -2.2636 | -1.9377 | -0.2674 | -0.3864 | -3.2139 | -8.5636 | -4.0834 | -14.5383 | -36.543 | -60.2337 | -91.3595 | -96.848 | -98.8687 | QC'd by TCI | Inhibitor | 5.6381 | 99.0727 | 84 | Complete curve; high efficacy | -5.2489 | 1.6266 | 0.998 | |||||||||||||||
| Inhibitor | 14.1623 | 99.522 | 42 | Partial curve; high efficacy | -4.8489 | 0.7 | 0.9894 | -100.6417 | -1.1197 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -88.2822 | -1.4919 | -2.9847 | -0.2649 | -1.6478 | -3.8502 | -2.8959 | -7.6423 | -18.6375 | -36.1235 | -44.1844 | -53.91 | -71.7844 | -88.2822 | QC'd by SIGMA | Inhibitor | 17.8293 | 95.7742 | 81 | Complete curve; high efficacy | -4.7489 | 1.21 | 0.9995 |
| Activation at 3 uM |
|---|
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| Inhibition at 9.66 uM |
|---|
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| Phenotype-Replicate_1 | Potency-Replicate_1 | Efficacy-Replicate_1 | Analysis Comment-Replicate_1 | Activity_Score-Replicate_1 | Curve_Description-Replicate_1 | Fit_LogAC50-Replicate_1 | Fit_HillSlope-Replicate_1 | Fit_R2-Replicate_1 | Fit_InfiniteActivity-Replicate_1 | Fit_ZeroActivity-Replicate_1 | Fit_CurveClass-Replicate_1 | Excluded_Points-Replicate_1 | Max_Response-Replicate_1 | Activity at 0.0000043054 uM-Replicate_1 | Activity at 0.0000099513 uM-Replicate_1 | Activity at 0.0000394398 uM-Replicate_1 | Activity at 0.0000922287 uM-Replicate_1 | Activity at 0.0002147056 uM-Replicate_1 | Activity at 0.0004452702 uM-Replicate_1 | Activity at 0.00122 uM-Replicate_1 | Activity at 0.00376 uM-Replicate_1 | Activity at 0.00955 uM-Replicate_1 | Activity at 0.022 uM-Replicate_1 | Activity at 0.049 uM-Replicate_1 | Activity at 0.109 uM-Replicate_1 | Activity at 0.249 uM-Replicate_1 | Activity at 0.761 uM-Replicate_1 | Activity at 2.332 uM-Replicate_1 | Activity at 5.986 uM-Replicate_1 | Activity at 13.53 uM-Replicate_1 | Activity at 30.31 uM-Replicate_1 | Activity at 65.96 uM-Replicate_1 | Activity at 171.5 uM-Replicate_1 | Activity at 622.7 uM-Replicate_1 | Activity at 1320.0 uM-Replicate_1 | Activity at 2952.0 uM-Replicate_1 | Activity at 6600.0 uM-Replicate_1 | Activity at 14760.0 uM-Replicate_1 | Activity at 33000.0 uM-Replicate_1 | Compound QC-Replicate_1 | Phenotype-Replicate_2 | Potency-Replicate_2 | Efficacy-Replicate_2 | Analysis Comment-Replicate_2 | Activity_Score-Replicate_2 | Curve_Description-Replicate_2 | Fit_LogAC50-Replicate_2 | Fit_HillSlope-Replicate_2 | Fit_R2-Replicate_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 0 | 0 | 4 | 11.6896 | 0.1156 | -13.7941 | 9.966 | 13.1631 | 0.7283 | -0.1304 | 8.4225 | 0.8152 | -0.1007 | 0.8003 | 21.2177 | -5.0989 | 11.6896 | QC'd by GVK | Inconclusive | 22.3492 | 31.2108 | 10 | Partial curve; partial efficacy; poor fit | -4.6507 | 4.9549 | 0.8311 | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 4.1278 | -1.2132 | -0.53 | 1.1724 | -13.6008 | -15.8488 | -1.6086 | -19.5261 | -1.8403 | 4.678 | 2.7612 | 5.2804 | 0.2804 | 4.1278 | QC'd by Sequoia | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -9.8008 | 3.3194 | 4.9321 | -4.8812 | -12.7876 | 0.3042 | 9.0414 | -8.9499 | 0.2233 | 14.0885 | 8.8057 | -15.4411 | -4.9694 | -9.8008 | QC'd by Tocris | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -1.9756 | 5.0865 | -1.7855 | -7.4444 | 2.244 | -1.8222 | 15.6341 | 18.1651 | 21.1103 | 1.735 | -10.9869 | 3.9713 | 10.803 | -1.9756 | QC'd by Microsource | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 6.8595 | 1.2121 | 4.5834 | -1.1474 | 27.3306 | 2.4818 | 6.3253 | 9.0191 | 0.2145 | 20.7049 | 1.9499 | -9.1091 | -8.7044 | 6.8595 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | -4.8007 | 2.0937 | 0.6393 | 33.4297 | -12.968 | 4 | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 | 25.4284 | -14.8066 | -9.0853 | -13.581 | -7.588 | -35.7992 | -8.9477 | -21.4634 | -0.5226 | -3.9248 | 8.5216 | -5.5843 | 7.5063 | 25.4284 | QC'd by Microsource | Inactive | 0 | ||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -15.007 | -3.1282 | -9.3591 | -0.5916 | 7.6651 | 6.9239 | 5.6473 | 5.1221 | 0.1558 | 2.5991 | -1.3526 | -6.47 | -0.785 | -15.007 | QC'd by Microsource | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 24.0896 | -0.8446 | -9.61 | -6.0855 | 0.4511 | 2.4913 | 11.0048 | 8.9822 | 4.1625 | 2.5931 | 15.9487 | 0.8545 | -5.4373 | 24.0896 | QC'd by Vitas | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -17.6789 | 1.2698 | 19.2424 | 9.9274 | -7.4268 | 6.674 | 1.6608 | -11.9547 | -6.5433 | -0.1294 | 7.7321 | -0.9298 | -3.0587 | -17.6789 | QC'd by Sequoia | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -14.1816 | -14.8275 | 2.7074 | 2.3606 | -2.2355 | -4.2683 | -14.785 | -4.9866 | -14.5578 | 0.587 | -5.4301 | -8.7844 | 3.5884 | -14.1816 | QC'd by Microsource | Inactive | 0 | -9.2007 | 3.1925 | 0.6375 | |||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -1.2316 | -19.5404 | 4.6965 | -1.2942 | -1.6707 | 0.2407 | -15.5972 | -0.1313 | -8.4723 | -7.3738 | -1.2089 | 2.4154 | 0.8864 | -1.2316 | QC'd by Sequoia | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 1.5567 | -5.7536 | 13.9638 | 10.2956 | -0.558 | 0 | -1.6824 | 9.7706 | 20.988 | -2.0143 | 8.1577 | -7.9909 | -2.6784 | 1.5567 | QC'd by Vitas | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | -5.0007 | 1.9673 | 0.3959 | 26.0362 | -2.4593 | 4 | 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 | 0.2329 | 0.7504 | -0.0238 | -13.0149 | 0.9141 | 3.275 | 7.6 | -0.817 | -14.5143 | 33.1589 | 4.5704 | -6.0101 | 26.6643 | 0.2329 | QC'd by Vitas | Inactive | 0 | -7.8507 | 4.9549 | 0.3764 | |||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0.4996 | -11.0079 | 8.4449 | -5.5166 | 1.0437 | -5.3188 | 4.2154 | -11.5318 | -0.6828 | 0.5604 | 10.3541 | -10.0764 | -3.3949 | 0.4996 | QC'd by Sequoia | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -11.2982 | 1.6112 | -9.1508 | 0.0988 | -19.993 | -7.1749 | 16.2891 | -28.8965 | -0.2185 | -13.4455 | -15.182 | -7.408 | 7.9797 | -11.2982 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Cytotoxic | 0.0013 | 29.3714 | 20 | Complete curve; partial efficacy; poor fit | -8.9007 | 4.9549 | 0.6762 | -1.9308 | 27.4406 | -1.4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 2.0843 | 27.3803 | 22.2956 | -1.7991 | -14.5009 | -13.0557 | -1.2796 | 1.8292 | -4.6846 | 2.1858 | -2.8019 | 1.1528 | 12.6784 | 2.0843 | QC'd by Microsource | Inactive | 0 | |||||||||||||||||||||
| Cytotoxic | 22.3492 | 37.1435 | 20 | Single point of activity | -4.6507 | 4.9549 | 0.6826 | -37.6249 | -0.4814 | -3 | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 | -35.0886 | -10.0183 | -3.7848 | 0.9269 | 8.3299 | 5.9716 | 51.8329 | -7.9197 | -7.1011 | 9.7258 | -3.0119 | -1.8254 | 0.4137 | -35.0886 | QC'd by Microsource | Cytotoxic | 19.9188 | 41.0567 | 20 | Single point of activity | -4.7007 | 4.5045 | 0.7845 | |||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -8.2053 | 4.878 | -0.884 | 3.033 | -7.5451 | 16.823 | -9.319 | 7.5268 | 3.3384 | -2.1505 | -2.9445 | -18.3014 | -0.1048 | -8.2053 | QC'd by Specs | Inconclusive | 25.0762 | 43.0376 | 10 | Single point of activity | -4.6007 | 4.9549 | 0.5622 | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 20.7665 | 0.8148 | 12.6127 | 9.9828 | -12.2215 | 0.4404 | 0.7956 | -15.5627 | 1.1625 | -6.8259 | 6.0669 | -0.0505 | -1.1967 | 20.7665 | QC'd by Prestwick Chemical; Inc. | Inconclusive | 22.3492 | 34.5625 | 10 | Single point of activity | -4.6507 | 4.095 | 0.9286 | ||||||||||||||||||||||
| Inconclusive | 8.8974 | 37.7382 | 10 | Single point of activity | -5.0507 | 3.132 | 0.7183 | 38.1513 | 0.4131 | 3 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 | -5.9594 | 1.4009 | 4.8903 | 7.6788 | -4.8095 | -4.8507 | -6.912 | -0.4163 | -7.5822 | 1.5943 | 4.8884 | 4.7684 | 42.6535 | -5.9594 | QC'd by Microsource | Inactive | 0 |
| Phenotype-Replicate_1 | Potency-Replicate_1 | Efficacy-Replicate_1 | Analysis Comment-Replicate_1 | Activity_Score-Replicate_1 | Curve_Description-Replicate_1 | Fit_LogAC50-Replicate_1 | Fit_HillSlope-Replicate_1 | Fit_R2-Replicate_1 | Fit_InfiniteActivity-Replicate_1 | Fit_ZeroActivity-Replicate_1 | Fit_CurveClass-Replicate_1 | Excluded_Points-Replicate_1 | Max_Response-Replicate_1 | Activity at 0.0000043235 uM-Replicate_1 | Activity at 0.0000098296 uM-Replicate_1 | Activity at 0.0000380988 uM-Replicate_1 | Activity at 0.0000933477 uM-Replicate_1 | Activity at 0.0002146311 uM-Replicate_1 | Activity at 0.0004426192 uM-Replicate_1 | Activity at 0.00122 uM-Replicate_1 | Activity at 0.00372 uM-Replicate_1 | Activity at 0.00957 uM-Replicate_1 | Activity at 0.022 uM-Replicate_1 | Activity at 0.049 uM-Replicate_1 | Activity at 0.109 uM-Replicate_1 | Activity at 0.249 uM-Replicate_1 | Activity at 0.768 uM-Replicate_1 | Activity at 2.332 uM-Replicate_1 | Activity at 5.986 uM-Replicate_1 | Activity at 13.53 uM-Replicate_1 | Activity at 30.31 uM-Replicate_1 | Activity at 65.96 uM-Replicate_1 | Activity at 171.5 uM-Replicate_1 | Activity at 622.7 uM-Replicate_1 | Activity at 1320.0 uM-Replicate_1 | Activity at 2952.0 uM-Replicate_1 | Activity at 6600.0 uM-Replicate_1 | Activity at 14760.0 uM-Replicate_1 | Activity at 33000.0 uM-Replicate_1 | Compound QC-Replicate_1 | Phenotype-Replicate_2 | Potency-Replicate_2 | Efficacy-Replicate_2 | Analysis Comment-Replicate_2 | Activity_Score-Replicate_2 | Curve_Description-Replicate_2 | Fit_LogAC50-Replicate_2 | Fit_HillSlope-Replicate_2 | Fit_R2-Replicate_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 0 | 0 | 4 | 15.4129 | -0.3878 | -0.1864 | 5.3734 | 8.8557 | -0.2927 | 2.5035 | -10.205 | -0.222 | 7.988 | -2.289 | 1.5276 | 5.4979 | 15.4129 | QC'd by ACC | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | -9.3007 | 4.9549 | 0.8113 | 1 | -17.7078 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | 1.0149 | -13.0899 | 3.2756 | -1.3214 | 1.1832 | 1.8535 | -0.3978 | -0.428 | 2.5506 | -0.2457 | 1.4918 | 1.6887 | 0.5586 | 1.0149 | QC'd by ACC | Inactive | 0 | ||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0.0279 | -7.8342 | -1.8994 | 2.1696 | 0.5638 | -6.739 | 2.6266 | -0.5097 | 0.7319 | 5.3764 | -7.7238 | -0.0674 | 7.0278 | 0.0279 | QC'd by ACC | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 1.3878 | 6.2872 | 11.3346 | -1.3585 | 6.9465 | -2.5858 | 5.0519 | -2.568 | 9.002 | 1.6411 | -1.7292 | 7.0083 | 1.0774 | 1.3878 | QC'd by ACC | Inactive | 0 | -5.4507 | 2.4064 | 0.4602 | |||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -6.0549 | -14.8117 | -16.0755 | -3.9155 | -14.9771 | -10.937 | -32.5334 | -11.953 | 1.4447 | -12.5843 | -18.1191 | -11.5121 | -10.2319 | -6.0549 | QC'd by RTI | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -22.5649 | -3.3758 | -16.2168 | -4.5428 | -4.5151 | 0.1292 | -2.6754 | -23.201 | -8.3262 | -3.0518 | -1.1305 | -3.6383 | -2.6115 | -22.5649 | QC'd by RTI | Inactive | 0 | -8.5991 | 0.8 | 0.691 | |||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -0.2302 | -3.0733 | -11.9553 | 1.9394 | -0.062 | -0.7676 | -9.0695 | -1.0953 | 1.199 | -3.6509 | -10.3544 | -18.6262 | -9.6473 | -0.2302 | QC'd by RTI | Inactive | 0 | -4.2029 | 4.9549 | 0.345 | |||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -31.97 | -9.3562 | -1.8629 | -4.3936 | -8.3595 | -10.443 | -39.3827 | -2.5072 | 0.5437 | 2.3156 | -5.5145 | -4.9746 | -4.5578 | -31.97 | QC'd by RTI | Inactive | 0 | ||||||||||||||||||||||||||||
| Cytotoxic | 48.9365 | 40.0161 | 20 | Single point of activity | -4.3104 | 4.9549 | 0.9076 | -41.0161 | -1 | -3 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 | 0.8752 | -0.1555 | -0.1471 | -0.8611 | 0.5088 | -1.6221 | 1.8567 | -5.5667 | -4.2674 | 0.6449 | -1.1659 | -1.471 | -37.9779 | 0.8752 | QC'd by RTI | Inactive | 0 | |||||||||||||||||||||
