| HIT_COMPOUND_IN_SCREEN |
|---|
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| NO |
| SI | Avg Motility IC50 (OD) Modifier | Avg Motility IC50 (OD) | Avg Viability IC50 (AB) Modifier | Avg Viability IC50 (AB) | Cytotoxicity CC50 Modifier | Cytotoxicity CC50 | Motility Inhibition (OD) Comment | Viability Inhibition (AB) Comment | Motility IC50 (OD) Modifier Rep 1 | Motility IC50 (OD) Rep 1 | Motility IC50 (OD) Rep 2 | Motility IC50 (OD) Modifier Rep 3 | Motility IC50 (OD) Rep 3 | Viability IC50 (AB) Modifier Rep 1 | Viability IC50 (AB) Rep 1 | Viability IC50 (AB) Rep 2 | Viability IC50 (AB) Rep 3 | Motility IC50 (OD) Std Dev Modifier Rep 1 | Motility IC50 (OD) Std Dev Rep 1 | Motility IC50 (OD) Hill Slope Rep 1 | Motility IC50 (OD) NormChi2 Rep 1 | Motility IC50 (OD) Std Dev Modifier Rep 2 | Motility IC50 (OD) Std Dev Rep 2 | Motility IC50 (OD) Hill Slope Rep 2 | Motility IC50 (OD) NormChi2 Rep 2 | Motility IC50 (OD) Std Dev Modifier Rep 3 | Motility IC50 (OD) Std Dev Rep 3 | Motility IC50 (OD) Hill Slope Rep 3 | Motility IC50 (OD) NormChi2 Rep 3 | Viability IC50 (AB) Std Dev Modifier Rep 1 | Viability IC50 (AB) Std Dev Rep 1 | Viability IC50 (AB) Hill Slope Rep 1 | Viability IC50 (AB) NormChi2 Rep 1 | Viability IC50 (AB) Std Dev Modifier Rep 2 | Viability IC50 (AB) Std Dev Rep 2 | Viability IC50 (AB) Hill Slope Rep 2 | Viability IC50 (AB) NormChi2 Rep 2 | Viability IC50 (AB) Std Dev Modifier Rep 3 | Viability IC50 (AB) Std Dev Rep 3 | Viability IC50 (AB) Hill Slope Rep 3 | Viability IC50 (AB) NormChi2 Rep 3 | CC50 StDev | CC50 Hill Slope | CC50 NormChi2 | % Inhibition of Motility (OD) at 50 ug/mL Rep 1 | % Inhibition of Motility (OD) at 25 ug/mL Rep 1 | % Inhibition of Motility (OD) at 12.5 ug/mL Rep 1 | % Inhibition of Motility (OD) at 6.25 ug/mL Rep 1 | % Inhibition of Motility (OD) at 3.125 ug/mL Rep 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| MED | = | 150 | mg kg-1 |
| MED | = | 5 | mg kg-1 |
| MED | > | 100 | mg kg-1 |
| MED | > | 100 | mg kg-1 |
| MED | > | 100 | mg kg-1 |
| MED | > | 100 | mg kg-1 |
| MED | > | 100 | mg kg-1 |
| MED | > | 50 | mg kg-1 |
| MED | > | 25 | mg kg-1 |
| MED | = | 150 | mg kg-1 |
| MED | = | 75 | mg kg-1 |
| MED | > | 25 | mg kg-1 |
| MED | = | 75 | mg kg-1 |
| MED | = | 150 | mg kg-1 |
| MED | > | 50 | mg kg-1 |
| MED | = | 50 | mg kg-1 |
| MED | = | 50 | mg kg-1 |
| MED | = | 25 | mg kg-1 |
| MED | > | 25 | mg kg-1 |
| MED | = | 10 | mg kg-1 |
| Z_SCORE |
|---|
| 2.91 |
| -0.56 |
| 0.61 |
| 2.15 |
| 0.54 |
| -0.32 |
| 1.12 |
| -0.07 |
| 0.61 |
| 1.55 |
| -0.77 |
| -0.76 |
| -2.08 |
| 0.67 |
| -0.35 |
| 0.17 |
| -1.42 |
| -0.64 |
| -5.35 |
| 1.42 |
| EXPID | PREFIX | CONCENTRATION_UNIT | CONCENTRATION | PANELNBR | CELLNBR | PANELNAME | CELLNAME | PANELCODE | M_GIPRCNT | N_GIPRCNT | STDDEV_GIPRCNT | EXP_COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 88.231 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 87.1119 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 14.4371 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.7113 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 97.2463 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 90.0129 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.7031 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 30.8539 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 14.2896 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.8526 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 83.1036 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 84.2194 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.3237 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.6034 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.6643 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 91.2503 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 94.8714 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 93.7372 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 112.6132 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 73.375 | 1 | 0 | 1 |
| Z_SCORE |
|---|
| 0.28 |
| -0.54 |
| -0.02 |
| 0.22 |
| 0.37 |
| -0.81 |
| -0.26 |
| -0.14 |
| -0.61 |
| -0.44 |
| 0.29 |
| 0.22 |
| -0.12 |
| -0.13 |
| 0.95 |
| -0.29 |
| -0.37 |
| 0.17 |
| -0.64 |
| -0.78 |
| EXPID | PREFIX | CONCENTRATION_UNIT | CONCENTRATION | PANELNBR | CELLNBR | PANELNAME | CELLNAME | PANELCODE | M_GIPRCNT | N_GIPRCNT | STDDEV_GIPRCNT | EXP_COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0809OS51 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 89.6274 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 94.0185 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 77.1805 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 76.1686 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 82.5618 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 88.7561 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 83.5845 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 92.7497 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 70.9555 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 58.7306 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 72.6041 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 90.3839 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 110.2345 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 97.6538 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 93.7697 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 56.4618 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 80.8893 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 79.078 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | -20.3008 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 72.0949 | 1 | 0 | 1 |
| Activity at 15 uM | Phenotype |
|---|---|
| -3.1 | |
| 4.2 | |
| -4.8 | |
| -0.6 | |
| -3.9 | |
| -6 | |
| 75.3 | Inhibitor |
| -10.3 | |
| -7 | |
| -2 | |
| -3.8 | |
| 17.6 | |
| -4.8 | |
| -4.1 | |
| -7.8 | |
| -7.5 | |
| 15.2 | |
| 7.8 | |
| -2.5 | |
| -13.4 |