| Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|
| Inhibition | = | 93 | % | |
| Inhibition | = | 99 | % |
| Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|
| Inhibition | = | 85 | % | |
| Inhibition | = | 94 | % |
| Standard Type | Standard Units | Activity Comment |
|---|---|---|
| Inhibition | % | Active |
| Inhibition | % | Active |
| % Inhibition |
|---|
| 98 |
| 97 |
| 97 |
| 97 |
| 97 |
| 97 |
| 96 |
| 96 |
| 96 |
| 96 |
| 95 |
| 95 |
| 94 |
| 94 |
| 93 |
| 92 |
| 92 |
| 89 |
| 88 |
| 85 |
| OUTCOME_SCREEN_HITS | OUTCOME_HEK_COUNTERSCREEN | OUTCOME_GIRK2_COUNTERSCREEN | OUTCOME_GIRK2_DOSE_RESPONSE | % Efficacy @ 25uM | % Efficacy @ 8.3uM | % Efficacy @ 2.8uM | % Efficacy @ 0.94uM | % Efficacy @ 0.15uM | % Efficacy @ 0.024uM |
|---|---|---|---|---|---|---|---|---|---|
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE |