| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Survival | = | 66.5 | % |
| Survival | = | 69.1 | % |
| Survival | = | 69.9 | % |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000000311 uM | Activity at 0.0000000880 uM | Activity at 0.0000001756 uM | Activity at 0.0000004972 uM | Activity at 0.0000014063 uM | Activity at 0.0000028127 uM | Activity at 0.0000079555 uM | Activity at 0.0000225014 uM | Activity at 0.0000450029 uM | Activity at 0.0001299230 uM | Activity at 0.0003002708 uM | Activity at 0.0008965874 uM | Activity at 0.00268 uM | Activity at 0.00700 uM | Activity at 0.016 uM | Activity at 0.032 uM | Activity at 0.076 uM | Activity at 0.219 uM | Activity at 0.631 uM | Activity at 1.728 uM | Activity at 3.886 uM | Activity at 8.589 uM | Activity at 17.80 uM | Activity at 49.20 uM | Activity at 107.3 uM | Activity at 231.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 4.9549 | 0.4153 | -14.5146 | 1 | 4 | 0 0 0 0 1 | 4.685 | -8.5335 | 0.7807 | 11.3474 | -12.5122 | 4.685 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Activator | 12.5893 | 29.2705 | 0 | Single point of activity | -4.9 | 4.9549 | 0.9612 | 31 | 1.7295 | 3 | 0 0 0 0 0 | 30.9001 | -1.4754 | 1.0166 | 5.6243 | 6.6083 | 30.9001 | QC'd by "Microsource" | ||||||||||||||||||||||
| Activator | 8.9125 | 65.9699 | 0 | Partial curve; partial efficacy | -5.05 | 0.6 | 0.9478 | 60.7629 | -5.207 | 2.2 | 0 0 0 0 0 | 46.0767 | -2.3225 | 0.7459 | 18.7564 | 22.5194 | 46.0767 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.3508 | -5.4241 | 12 | 4 | 0 0 0 0 0 | 2.824 | 6.9985 | -6.3081 | -17.4367 | -1.0266 | 2.824 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Inactive | 0 | 4.095 | 0.8518 | -20.6942 | -4.8432 | 4 | 1 0 0 0 0 | -16.9639 | -25.916 | -5.286 | -19.6983 | -24.7451 | -16.9639 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8518 | -16.2964 | 1.5 | 4 | 0 0 0 0 1 | 4.1206 | 1.8961 | -0.6171 | -21.497 | -11.4248 | 4.1206 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Activator | 2.2387 | 83.6659 | 0 | Partial curve; partial efficacy; poor fit | -5.65 | 0.5 | 0.8806 | 54.0974 | -29.5685 | 2.4 | 0 0 0 0 0 | 44.3794 | -19.3312 | -4.1329 | 18.8496 | 13.5792 | 44.3794 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inhibitor | 12.5893 | 81.1747 | 42 | Partial curve; high efficacy | -4.9 | 4.095 | 0.9407 | -88.2352 | -7.0605 | -2.1 | 0 0 0 0 0 | -88.059 | -2.1141 | 2.5457 | -21.0606 | -24.383 | -88.059 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inactive | 0 | 0.8 | 0.9754 | 0.5 | 18 | 4 | 0 0 0 0 0 | 0.1686 | 15.5939 | 9.5523 | 5.2389 | 3.3969 | 0.1686 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.516 | 14 | -11.1922 | 4 | 0 0 0 0 0 | 8.9233 | 2.0681 | -9.5798 | -21.4101 | -15.067 | 8.9233 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Inhibitor | 10 | 111.4578 | 10 | Partial curve; high efficacy; poor fit | -5 | 4.095 | 0.8557 | -88.0204 | 23.4373 | -2.3 | 0 0 0 0 0 | -86.963 | 0.1371 | 16.1149 | 55.0816 | -24.8092 | -86.963 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inhibitor | 12.5893 | 111.8609 | 10 | Single point of activity | -4.9 | 1.3987 | 0.9539 | -66.6934 | 45.1675 | -3 | 0 0 0 0 0 | -51.9056 | 34.8895 | 58.2591 | 32.624 | 3.3045 | -51.9056 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inactive | 0 | 4 | 9.4501 | 23.4721 | 50.1914 | -0.8776 | 27.4967 | 9.4501 | QC'd by "Microsource" | |||||||||||||||||||||||||||||||
| Inactive | 0 | 3.6272 | 0.9908 | -9.6077 | 22.5 | 4 | 0 0 0 0 0 | -9.2564 | 21.9907 | 20.6042 | 24.2232 | 8.6092 | -9.2564 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Activator | 0 | Single point of activity | 4.9549 | 0.3547 | 25.2512 | 5 | 3 | 0 0 0 0 1 | 15.4142 | 5.7176 | 6.5342 | 43.2316 | 7.0919 | 15.4142 | QC'd by "Microsource" | |||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.6074 | 7 | 18.5 | 4 | 0 0 0 0 0 | 11.6515 | 12.5897 | 21.5938 | 21.2209 | 4.3118 | 11.6515 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Activator | 2.2387 | 52.7895 | 0 | Partial curve; partial efficacy | -5.65 | 2.2526 | 0.9613 | 44.2358 | -8.5537 | 2.2 | 0 0 0 0 1 | -9.4264 | -2.4981 | -13.182 | 11.9591 | 42.1127 | -9.4264 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.942 | 28 | 1.1909 | 4 | 0 0 0 0 1 | 1.5316 | 4.6729 | 1.2372 | -2.341 | 24.4478 | 1.5316 | QC'd by "Microsource" | ||||||||||||||||||||||||||
| Inhibitor | 35.4813 | 55.7622 | 10 | Single point of activity | -4.45 | 4.9549 | 0.7876 | -42.7915 | 12.9707 | -3 | 0 0 0 0 0 | -30.6839 | 14.5151 | 3.8713 | 4.7738 | 29.0235 | -30.6839 | QC'd by "Microsource" | ||||||||||||||||||||||
| Inhibitor | 35.4813 | 49.2317 | 10 | Single point of activity | -4.45 | 4.4495 | 0.7066 | -51.9324 | -2.7008 | -3 | 0 0 0 0 0 | -40.193 | -17.9891 | 11.8148 | -5.5992 | 0.7455 | -40.193 | QC'd by "Microsource" |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000000311 uM | Activity at 0.0000000880 uM | Activity at 0.0000001756 uM | Activity at 0.0000004972 uM | Activity at 0.0000014063 uM | Activity at 0.0000028127 uM | Activity at 0.0000079555 uM | Activity at 0.0000225014 uM | Activity at 0.0000450029 uM | Activity at 0.0001299230 uM | Activity at 0.0003002708 uM | Activity at 0.0008965874 uM | Activity at 0.00268 uM | Activity at 0.00700 uM | Activity at 0.016 uM | Activity at 0.032 uM | Activity at 0.076 uM | Activity at 0.219 uM | Activity at 0.631 uM | Activity at 1.728 uM | Activity at 3.886 uM | Activity at 8.587 uM | Activity at 17.80 uM | Activity at 49.20 uM | Activity at 107.3 uM | Activity at 231.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inhibitor | 25.1189 | 46.3945 | 20 | Partial curve; partial efficacy | -4.6 | 2.2526 | 0.9287 | -51.2557 | -4.8612 | -2.2 | 0 0 0 0 0 | -41.1028 | -5.7868 | -8.9838 | -1.9677 | -26.4188 | -41.1028 | QC'd by "BIOMOL" | ||||||||||||||||||||||
| Inactive | 0 | 3.5117 | 0.9435 | 10 | -4.567 | 4 | 0 0 0 0 1 | -5.6299 | -3.6518 | -3.5753 | -4.2225 | 6.795 | -5.6299 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 3.0654 | 0.9376 | 11 | -2.7695 | 4 | 0 0 0 0 1 | -2.8045 | -1.4193 | -3.1412 | -1.9048 | 7.584 | -2.8045 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.7625 | 1 | -16.7 | 4 | 0 0 0 0 | -0.288 | -12.25 | 5.019 | -2.495 | -0.288 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8335 | 4.5 | -7.0946 | 4 | 0 0 0 0 | 3.0138 | -4.2455 | 6.6652 | 3.4342 | 3.0138 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.993 | 0.5 | -16.2895 | 4 | 0 0 0 0 1 | -17.2531 | -11.9079 | 0.4577 | 0.7459 | 0.1472 | -17.2531 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 3.0654 | 0.989 | -13.9862 | -8.1964 | 4 | 0 0 0 0 | -13.7385 | -8.6044 | -8.0804 | -9.4725 | -13.7385 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8435 | -11.2843 | 4 | 4 | 0 0 0 0 0 | -11.9036 | 3.4878 | 5.2393 | 0.5291 | 5.9839 | -11.9036 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 0.8 | 0.7241 | 0.6 | -14.6999 | 4 | 0 0 0 0 1 | -12.1307 | -11.4165 | -6.1179 | -8.0206 | -2.8333 | -12.1307 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8652 | 1 | -19.7041 | 4 | 0 0 0 0 0 | -4.2947 | -18.0867 | -15.9371 | 4.8395 | 2.1157 | -4.2947 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inhibitor | 14.1254 | 42.1465 | 10 | Single point of activity | -4.85 | 4.9549 | 0.8997 | -40.1465 | 2 | -3 | 0 0 0 0 0 | -41.8192 | -2.393 | 5.1804 | -2.5248 | 4.6867 | -41.8192 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.6566 | -10.2454 | 0 | 4 | 0 0 0 0 0 | -10.2045 | -4.5492 | -0.0989 | 4.6103 | -5.6017 | -10.2045 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.5279 | 3 | -11.3522 | 4 | 0 0 0 0 | 1.078 | -15.7102 | -2.9932 | -14.9547 | 1.078 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 1.6924 | 0.9123 | 0.5 | -10.147 | 4 | 0 0 0 0 | 0.4297 | -9.2892 | -3.9336 | -3.1566 | 0.4297 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 2.4064 | 0.7886 | 8 | -4.3029 | 4 | 0 0 0 0 0 | 5.7256 | -1.9822 | -4.4191 | -3.8175 | 8.0142 | 5.7256 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.997 | 5.5 | -12.076 | 4 | 0 0 0 1 | -6.5693 | -12.5633 | -7.4947 | 4.9219 | -6.5693 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9232 | -18.4489 | -2.2837 | 4 | 0 0 0 0 | -16.2075 | -1.3456 | -4.9534 | -0.2364 | -16.2075 | QC'd by "Prestwick Chemical; Inc." | |||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9481 | 2 | -17.5643 | 4 | 0 0 0 0 1 | -13.5121 | -12.9703 | 3.6247 | 1.4507 | 0.7522 | -13.5121 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.5725 | -10.2193 | 7.5 | 4 | 0 0 0 0 0 | -12.7555 | 5.891 | 7.5423 | -18.5161 | 0.6587 | -12.7555 | QC'd by "Prestwick Chemical; Inc." | ||||||||||||||||||||||||||
| Inhibitor | 31.6228 | 100.7069 | 40 | Partial curve; high efficacy | -4.5 | 3.5722 | 0.9933 | -104.0783 | -3.3715 | -2.1 | 0 0 0 0 0 | -83.3961 | 0.3188 | -7.6251 | -4.9588 | -20.5702 | -83.3961 | QC'd by "BIOMOL" |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0001330000 uM | Activity at 0.0006670000 uM | Activity at 0.00133 uM | Activity at 0.00292 uM | Activity at 0.00509 uM | Activity at 0.00701 uM | Activity at 0.013 uM | Activity at 0.025 uM | Activity at 0.035 uM | Activity at 0.067 uM | Activity at 0.144 uM | Activity at 0.215 uM | Activity at 0.334 uM | Activity at 0.740 uM | Activity at 1.196 uM | Activity at 1.674 uM | Activity at 3.714 uM | Activity at 5.712 uM | Activity at 8.350 uM | Activity at 18.23 uM | Activity at 29.23 uM | Activity at 41.77 uM | Activity at 83.30 uM | Activity at 125.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytotoxic | 1.9953 | 113.031 | 87 | Complete curve; high efficacy | -5.7 | 1.8851 | 0.9981 | -110.031 | 3 | -1.1 | 0 0 0 0 0 0 | -107.2427 | 2.2689 | 1.0042 | 0.9209 | -42.0576 | -106.1252 | -107.2427 | QC'd by SigmaAldrich | |||||||||||||||||||
| Cytotoxic | 1.7783 | 125.1696 | 87 | Complete curve; high efficacy | -5.75 | 0.9 | 0.9929 | -113.1696 | 12 | -1.1 | 0 0 0 0 0 0 | -103.0689 | 13.2856 | 5.2462 | -14.1694 | -43.8322 | -94.0024 | -103.0689 | QC'd by MedChem Express | |||||||||||||||||||
| Cytotoxic | 2.8184 | 94.2796 | 85 | Complete curve; high efficacy | -5.55 | 2.7868 | 0.9899 | -94.2796 | 0 | -1.1 | 0 0 0 0 0 0 | -92.9779 | -7.4665 | 6.8679 | 0.5084 | -17.9552 | -91.153 | -92.9779 | QC'd by ActiveBioChem | |||||||||||||||||||
| Cytotoxic | 3.9811 | 104.7007 | 85 | Complete curve; high efficacy | -5.4 | 1.9282 | 0.9876 | -108.7007 | -4 | -1.1 | 0 0 0 0 0 0 | -107.1999 | -9.8111 | 5.3105 | -9.0013 | -19.8039 | -88.8531 | -107.1999 | QC'd by Cayman | |||||||||||||||||||
| Cytotoxic | 3.9811 | 104.8133 | 84 | Complete curve; high efficacy | -5.4 | 4.9549 | 0.9975 | -97.8133 | 7 | -1.1 | 0 0 0 0 0 0 | -96.4628 | 2.9746 | 5.5778 | 9.9604 | 7.9067 | -96.3048 | -96.4628 | QC'd by Chemdiv | |||||||||||||||||||
| Cytotoxic | 7.9433 | 93.6312 | 43 | Partial curve; high efficacy | -5.1 | 1.8265 | 0.988 | -88.1312 | 5.5 | -2.1 | 0 0 0 0 0 0 | -81.16 | 7.4036 | -1.971 | 8.1518 | 2.5441 | -43.3262 | -81.16 | QC'd by Tocris | |||||||||||||||||||
| Cytotoxic | 11.2202 | 110.4684 | 43 | Partial curve; high efficacy | -4.95 | 4.095 | 0.985 | -119.5007 | -9.0324 | -2.1 | 0 0 0 0 0 0 | -118.5523 | -10.5119 | -11.9311 | -4.1937 | -19.0163 | -36.8591 | -118.5523 | QC'd by Selleck | |||||||||||||||||||
| Cytotoxic | 3.5481 | 83.9179 | 43 | Partial curve; partial efficacy | -5.45 | 0.9 | 0.9948 | -69.9179 | 14 | -2.2 | 0 0 0 0 0 0 | -61.5982 | 16.5841 | 8.808 | 3.9336 | -11.9394 | -44.1024 | -61.5982 | QC'd by MedChem Express | |||||||||||||||||||
| Cytotoxic | 10 | 74.6328 | 42 | Partial curve; partial efficacy | -5 | 4.5045 | 0.9705 | -73.1328 | 1.5 | -2.2 | 0 0 0 0 0 0 | -72.9235 | 4.7089 | -8.3955 | 2.447 | 6.6563 | -21.5584 | -72.9235 | QC'd by Microsource | |||||||||||||||||||
| Cytotoxic | 10 | 85.2865 | 42 | Partial curve; partial efficacy | -5 | 2.8473 | 0.9813 | -78.2865 | 7 | -2.2 | 0 0 0 0 0 0 | -76.1447 | 2.8336 | 4.2096 | 6.7575 | 15.5975 | -26.1115 | -76.1447 | QC'd by Selleck | |||||||||||||||||||
| Cytotoxic | 15.8489 | 110.283 | 42 | Partial curve; high efficacy | -4.8 | 4.095 | 0.9651 | -114.283 | -4 | -2.1 | 0 0 0 0 0 0 | -105.2329 | 4.5123 | -6.2646 | -15.7924 | -8.0922 | -13.0841 | -105.2329 | QC'd by APExBIO | |||||||||||||||||||
| Cytotoxic | 5.6234 | 59.1928 | 42 | Partial curve; partial efficacy | -5.25 | 1.7137 | 0.9927 | -64.1388 | -4.946 | -2.2 | 0 0 0 0 0 0 | -62.1656 | -1.205 | -6.6585 | -7.6087 | -10.5211 | -44.0933 | -62.1656 | QC'd by APExBIO | |||||||||||||||||||
| Cytotoxic | 11.2202 | 95.8421 | 42 | Partial curve; high efficacy | -4.95 | 4.9549 | 0.9946 | -108.9826 | -13.1404 | -2.1 | 0 0 0 0 0 0 | -108.765 | -13.9778 | -8.867 | -17.3979 | -12.3204 | -29.6896 | -108.765 | QC'd by Microsource | |||||||||||||||||||
| Cytotoxic | 14.1254 | 103.8132 | 42 | Partial curve; high efficacy | -4.85 | 4.095 | 0.9922 | -89.3132 | 14.5 | -2.1 | 0 0 0 0 0 0 | -82.8741 | 14.0675 | 11.603 | 18.4826 | 16.3404 | 1.5094 | -82.8741 | QC'd by Selleck | |||||||||||||||||||
| Cytotoxic | 15.8489 | 95.5525 | 41 | Partial curve; high efficacy | -4.8 | 4.095 | 0.9613 | -99.5525 | -4 | -2.1 | 0 0 0 0 0 0 | -92.1783 | -3.4956 | 1.341 | -1.2347 | -17.1643 | -12.6357 | -92.1783 | QC'd by Microsource | |||||||||||||||||||
| Cytotoxic | 22.3872 | 125.7512 | 41 | Partial curve; high efficacy | -4.65 | 4.095 | 0.9732 | -131.3763 | -5.6252 | -2.1 | 0 0 0 0 0 0 | -121.6448 | -4.6357 | -15.9 | -1.3543 | -17.0265 | -12.9576 | -121.6448 | QC'd by MedChem Express | |||||||||||||||||||
| Cytotoxic | 0.1122 | 45.0651 | 25 | Complete curve; partial efficacy | -6.95 | 1.4781 | 0.9909 | -39.5651 | 5.5 | -1.2 | 0 0 0 0 0 0 | -40.801 | 3.5169 | -8.4238 | -32.7672 | -35.2484 | -40.7085 | -40.801 | QC'd by BIOMOL | |||||||||||||||||||
| Cytotoxic | 1.4125 | 44.1947 | 23 | Complete curve; partial efficacy | -5.85 | 0.6 | 0.9492 | -43.8679 | 0.3268 | -1.2 | 0 0 0 0 0 0 | -41.0814 | -5.9543 | -3.061 | -21.5724 | -25.4792 | -35.5859 | -41.0814 | QC'd by SIGMA | |||||||||||||||||||
| Cytotoxic | 1 | 35.9562 | 23 | Complete curve; partial efficacy | -6 | 4.9549 | 0.9699 | -36.4562 | -0.5 | -1.2 | 0 0 0 0 0 0 | -36.8037 | -6.5836 | 1.7223 | 3.0776 | -34.6493 | -35.6313 | -36.8037 | QC'd by APExBIO | |||||||||||||||||||
| Cytotoxic | 1.9953 | 35.3993 | 22 | Complete curve; partial efficacy | -5.7 | 2.7202 | 0.9471 | -34.8993 | 0.5 | -1.2 | 0 0 0 0 0 0 | -28.9048 | -0.4564 | 2.4701 | -0.7641 | -13.0566 | -40.5876 | -28.9048 | QC'd by SigmaAldrich |
| Phenotype | Potency | Efficacy | Analysis Comment | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0003270000 uM | Activity at 0.0007732774 uM | Activity at 0.00163 uM | Activity at 0.00369 uM | Activity at 0.00818 uM | Activity at 0.020 uM | Activity at 0.030 uM | Activity at 0.047 uM | Activity at 0.101 uM | Activity at 0.151 uM | Activity at 0.243 uM | Activity at 0.477 uM | Activity at 0.759 uM | Activity at 1.287 uM | Activity at 2.393 uM | Activity at 3.818 uM | Activity at 6.336 uM | Activity at 11.99 uM | Activity at 19.37 uM | Activity at 31.37 uM | Activity at 60.11 uM | Activity at 107.2 uM | Activity at 158.4 uM | Activity at 229.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 4 | 0 0 0 0 0 | 1.4694 | -3.5669 | -6.235 | 2.8586 | 1.8042 | 1.4694 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -4.2631 | 8.2218 | 8.0811 | 10.2927 | -3.9947 | -4.2631 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 6.0369 | 0.3398 | -2.1048 | -8.1695 | -3.6822 | 6.0369 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | -2.0565 | 1.7294 | -3.5894 | -1.2575 | -0.5402 | -2.0565 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | 2.3149 | 1.0048 | 4.6369 | -1.9963 | -3.3543 | 2.3149 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 7.2748 | 7.1515 | 6.1372 | 1.5197 | 5.2332 | 7.2748 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 1.006 | -3.3873 | -7.786 | -9.3037 | -9.1761 | 1.006 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -0.0368 | -9.4458 | -10.5155 | -9.0065 | -12.9141 | -0.0368 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 2.6 | -7.8084 | -12.3007 | -2.0954 | -6.6887 | 2.6 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -11.4867 | -18.9051 | -17.4955 | -19.0735 | -9.6682 | -11.4867 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -7.5605 | -17.2173 | -11.0038 | -16.5656 | -22.4025 | -7.5605 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | -7.5451 | -1.1939 | -1.3084 | -5.8268 | -5.3206 | -7.5451 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -5.5852 | -4.3753 | -1.0046 | -3.1641 | -10.1524 | -5.5852 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 1.1172 | -6.0391 | 7.0118 | 9.0446 | 1.6533 | 1.1172 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||
| Inactive | 4 | 2.3359 | 1.2518 | 1.6626 | -0.9325 | -0.9194 | 2.3359 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 | -19.5354 | 0.3984 | -4.1147 | 2.1883 | -19.5354 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | -5.6552 | -4.6769 | -1.9378 | -0.5867 | -3.224 | -5.6552 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | -11.3738 | -10.4148 | -13.8912 | -10.4252 | -7.8961 | -11.3738 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | -6.1571 | -8.7102 | -2.9113 | -5.2229 | -3.4369 | -6.1571 | QC'd by "Chem Div" | |||||||||||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -7.3803 | -8.8177 | -11.1654 | -6.5301 | -15.9483 | -7.3803 | QC'd by "Chem Div" |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000062633 uM | Activity at 0.0000234000 uM | Activity at 0.0000299492 uM | Activity at 0.0000680174 uM | Activity at 0.0001469594 uM | Activity at 0.0003236290 uM | Activity at 0.0006759500 uM | Activity at 0.00129 uM | Activity at 0.00271 uM | Activity at 0.00485 uM | Activity at 0.00758 uM | Activity at 0.016 uM | Activity at 0.038 uM | Activity at 0.071 uM | Activity at 0.177 uM | Activity at 0.355 uM | Activity at 0.588 uM | Activity at 1.399 uM | Activity at 1.898 uM | Activity at 4.965 uM | Activity at 9.229 uM | Activity at 17.27 uM | Activity at 44.90 uM | Activity at 91.89 uM | Activity at 155.1 uM | Activity at 231.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 0 | 0 | 4 | 9.3597 | 0 | 0 | 0 | 0 | 0 | 2.2289 | 0 | 9.3597 | QC'd by Microsource | ||||||||||||||||||||||||||
| Inactive | 0 | -4.475 | 4.9549 | 0.8748 | -21.4867 | 4 | 4 | 0 0 0 0 0 0 0 0 | -17.0722 | 6.1042 | 2.8293 | 0 | 7.4025 | 0 | 6.1286 | 5.2151 | -17.0722 | QC'd by Vitas | ||||||||||||||||||||||
| Inactive | 0 | -8.275 | 1.1705 | 0.6611 | 2 | -6.667 | 4 | 0 0 0 0 0 0 0 0 | -1.0776 | -6.3892 | -2.9698 | -1.7372 | 5.874 | 0.3532 | 2.419 | 2.3477 | -1.0776 | QC'd by Labotest | ||||||||||||||||||||||
| Inactive | 0 | -4.425 | 4.9549 | 0.4933 | -23.5282 | -3 | 4 | 0 0 0 0 0 0 0 0 | -17.9402 | 0.3948 | -8.1012 | -10.4184 | -5.5544 | 1.8102 | -4.7765 | 5.7051 | -17.9402 | QC'd by Vitas | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0 | 7.8331 | 0 | 0 | 9.3496 | 0 | 8.3936 | 8.8574 | 0 | QC'd by Sequoia | ||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0 | 2.1346 | 2.0873 | 2.8787 | 2.1981 | 0 | 1.0717 | 0 | 0 | QC'd by SIGMA | ||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0 | 6.7477 | 0 | 7.719 | 6.3706 | 0 | 0 | 0 | 0 | QC'd by Prestwick | ||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 1.3259 | 8.1273 | 0 | 0 | 7.3085 | 6.1485 | 9.7634 | 0 | 1.3259 | QC'd by Enzo | ||||||||||||||||||||||||||
