| Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|
| Delta TM | = | -0.03 | C | Thermal Shift Assay |
| Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|
| Delta TM | = | 0.1409 | C | Thermal Shift Assay |
| Delta TM | = | -0.01457 | C | Thermal Shift Assay |
| Delta TM | = | -0.19 | C | |
| Delta TM | = | 1.16 | C | Thermal Shift Assay |
| Delta TM | = | 1.921 | C | Thermal Shift Assay |
| Delta TM | = | -0.3406 | C | Thermal Shift Assay |
| Delta TM | = | 0.6 | C | Thermal Shift Assay |
| Delta TM | = | -0.1127 | C | Thermal Shift Assay |
| Delta TM | = | -1.169 | C | Thermal Shift Assay |
| Delta TM | = | 0.82 | C | |
| Delta TM | = | 0.31 | C | Thermal Shift Assay |
| Delta TM | = | -0.02 | C | Thermal Shift Assay |
| Delta TM | = | 0.46 | C | Thermal Shift Assay |
| Delta TM | = | -1.475 | C | Thermal Shift Assay |
| Delta TM | = | -0.6313 | C | Thermal Shift Assay |
| Delta TM | = | 0 | C | Thermal Shift Assay |
| Delta TM | = | -0.6762 | C | Thermal Shift Assay |
| Delta TM | = | 1.46 | C | Thermal Shift Assay |
| Delta TM | = | 0.98 | C | Thermal Shift Assay |
| Delta TM | = | 0.83 | C | Thermal Shift Assay |
| Activation at 3 uM |
|---|
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| -1.07 |
| Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|
| Delta TM | = | 0 | C | Thermal Shift Assay |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_10uM_(%) | REPLICATE_B_ACTIVITY_SCORE_10uM_(%) | REPLICATE_C_ACTIVITY_SCORE_10uM_(%) | REPLICATE_D_ACTIVITY_SCORE_10uM_(%) | REPLICATE_A_ACTIVITY_SCORE_25uM_(%) | REPLICATE_B_ACTIVITY_SCORE_25uM_(%) |
|---|---|---|---|---|---|---|---|
| 0.7962 | 0 | -2.349 | -0.32 | ||||
| 1 | 0 | 5.673 | 5.654 | ||||
| 0.9921 | 0 | 9.247 | 7.171 | ||||
| 1 | 0 | 10.265 | 10.389 | ||||
| 0.9927 | 0 | -11.538 | -9.04 | ||||
| 0 | 0 | 4.22 | |||||
| 0.9884 | 0 | 1.7 | 1.248 | ||||
| 0.859 | 0 | 20.454 | 5.179 | ||||
| 0.5725 | 0 | 5.367 | -0.953 | ||||
| 0.98 | 0 | -5.16 | -7.79 | ||||
| 0.955 | 0 | 9.686 | 5.096 | ||||
| 0.6821 | 0 | -13.005 | 0.453 | ||||
| 0.8754 | 0 | 8.354 | 2.409 | ||||
| 0.9468 | 0 | 11.738 | 5.785 | ||||
| 0.9853 | 0 | -15.255 | -10.751 | ||||
| 0.526 | 0 | -1.759 | 7.464 | ||||
| 0.8435 | 0 | 10 | 2.218 | ||||
| 0.9897 | 0 | 19.16 | 14.325 | ||||
| 1 | 0 | -28.597 | -28.833 | ||||
| 0.9935 | 0 | 6.701 | 8.436 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Cell Viability | = | 0.95 | Growth Rate |
| Cell Viability | = | 1.34 | Growth Rate |
| Cell Viability | = | 1 | Growth Rate |
| Cell Viability | = | 0.78 | Growth Rate |
| Cell Viability | = | 0.82 | Growth Rate |
| Cell Viability | = | 0.68 | Growth Rate |
| Cell Viability | = | 1.62 | Growth Rate |
| Cell Viability | = | 1.39 | Growth Rate |
| Cell Viability | = | 1.18 | Growth Rate |
| Cell Viability | = | 1.25 | Growth Rate |
| Cell Viability | = | 0.6 | Growth Rate |
| Cell Viability | = | 1.86 | Growth Rate |
| Cell Viability | = | 1.28 | Growth Rate |
| Cell Viability | = | 1.23 | Growth Rate |
| Cell Viability | = | 1.1 | Growth Rate |
| Cell Viability | = | 1.67 | Growth Rate |
| Cell Viability | = | 0.76 | Growth Rate |
| Cell Viability | = | 0.77 | Growth Rate |
| Cell Viability | = | 0.97 | Growth Rate |
| Cell Viability | = | 0.88 | Growth Rate |
| Activation at 3 uM |
|---|
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.75 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| 9.74 |
| Inhibition at 9.66 uM |
|---|
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.78605 | Ki | = | 786.05 | nM |
| 0.60214 | Ki | = | 602.14 | nM |
| 0.01067 | Ki | = | 10.67 | nM |
| 3.22515 | Ki | = | 3225.15 | nM |
| 1.28854 | Ki | = | 1288.54 | nM |
| 0.29427 | Ki | = | 294.27 | nM |
| 0.51157 | Ki | = | 511.57 | nM |
| 1.9429 | Ki | = | 1942.9 | nM |
| 0.48995 | Ki | = | 489.95 | nM |
| 0.3965 | Ki | = | 396.5 | nM |
| 0.60242 | Ki | = | 602.42 | nM |
| 3.1416 | Ki | = | 3141.6 | nM |
| 0.2355 | Ki | = | 235.5 | nM |
| 0.09409 | Ki | = | 94.09 | nM |
| 0.13174 | Ki | = | 131.74 | nM |
| 0.37274 | Ki | = | 372.74 | nM |
| 0.1924 | Ki | = | 192.4 | nM |
| 0.01357 | Ki | = | 13.57 | nM |
| 0.23035 | Ki | = | 230.35 | nM |
| 10 | Ki | > | 10000 | nM |
| Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|
| Delta TM | = | -0.9346 | C | Thermal Shift Assay |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 3.84725 | Ki | = | 3847.25 | nM |
| 0.61688 | Ki | = | 616.88 | nM |
| 0.767 | Ki | = | 767 | nM |
| 2.28429 | Ki | = | 2284.29 | nM |
| 0.17783 | Ki | = | 177.83 | nM |
| 3.21662 | Ki | = | 3216.62 | nM |
| 10 | Ki | > | 10000 | nM |
| 2.94341 | Ki | = | 2943.41 | nM |
| 2.27143 | Ki | = | 2271.43 | nM |
| 1.08443 | Ki | = | 1084.43 | nM |
| 0.58999 | Ki | = | 589.99 | nM |
| 0.24227 | Ki | = | 242.27 | nM |
| 0.16303 | Ki | = | 163.03 | nM |
| 0.25334 | Ki | = | 253.34 | nM |
| 0.72895 | Ki | = | 728.95 | nM |
| 0.19728 | Ki | = | 197.28 | nM |
| 1.37088 | Ki | = | 1370.88 | nM |
| 0.01462 | Ki | = | 14.62 | nM |
| 1.45111 | Ki | = | 1451.11 | nM |
| 10 | Ki | > | 10000 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.31941 | Ki | = | 319.41 | nM |
| 3.80759 | Ki | = | 3807.59 | nM |
| 0.29563 | Ki | = | 295.63 | nM |
| 2.03025 | Ki | = | 2030.25 | nM |
| 0.36813 | Ki | = | 368.13 | nM |
| 0.002033 | Ki | = | 2.033 | nM |
| 10 | Ki | > | 10000 | nM |
| 3.53753 | Ki | = | 3537.53 | nM |
| 2.66164 | Ki | = | 2661.64 | nM |
| 0.26345 | Ki | = | 263.45 | nM |
| 2.62754 | Ki | = | 2627.54 | nM |
| 3.68638 | Ki | = | 3686.38 | nM |
| 1.30527 | Ki | = | 1305.27 | nM |
| 10 | Ki | > | 10000 | nM |
| 4.32265 | Ki | = | 4322.65 | nM |
| 4.19663 | Ki | = | 4196.63 | nM |
| 0.5724 | Ki | = | 572.4 | nM |
| 0.11874 | Ki | = | 118.74 | nM |
| 2.88968 | Ki | = | 2889.68 | nM |
| 3.63831 | Ki | = | 3638.31 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 4.37623 | Ki | = | 4376.23 | nM |
| 0.0295 | Ki | = | 29.5 | nM |
| 0.21016 | Ki | = | 210.16 | nM |
| 0.20879 | Ki | = | 208.79 | nM |
| 7.61202 | Ki | = | 7612.02 | nM |
| 0.2942 | Ki | = | 294.2 | nM |
| 10 | Ki | > | 10000 | nM |
| 0.86209 | Ki | = | 862.09 | nM |
| 0.51719 | Ki | = | 517.19 | nM |
| 0.30388 | Ki | = | 303.88 | nM |
| 0.99529 | Ki | = | 995.29 | nM |
| 10 | Ki | > | 10000 | nM |
| 0.77002 | Ki | = | 770.02 | nM |
| 10 | Ki | > | 10000 | nM |
| 0.17527 | Ki | = | 175.27 | nM |
| 0.78515 | Ki | = | 785.15 | nM |
| 10 | Ki | > | 10000 | nM |
| 4.705E-4 | Ki | = | 0.4705 | nM |
| 1.10027 | Ki | = | 1100.27 | nM |
| 0.06555 | Ki | = | 65.55 | nM |
| Inhibition at 4.8 uM |
|---|
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| 11.19 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 1.94119 | Ki | = | 1941.19 | nM |
| 0.10271 | Ki | = | 102.71 | nM |
| 0.9139 | Ki | = | 913.9 | nM |
| 1.11327 | Ki | = | 1113.27 | nM |
| 2.04833 | Ki | = | 2048.33 | nM |
| 0.50275 | Ki | = | 502.75 | nM |
| 0.34685 | Ki | = | 346.85 | nM |
| 0.49397 | Ki | = | 493.97 | nM |
| 0.07612 | Ki | = | 76.12 | nM |
| 2.38341 | Ki | = | 2383.41 | nM |
| 0.89805 | Ki | = | 898.05 | nM |
| 0.07157 | Ki | = | 71.57 | nM |
| 0.44422 | Ki | = | 444.22 | nM |
| 0.002143 | Ki | = | 2.143 | nM |
| 0.001792 | Ki | = | 1.792 | nM |
| 0.44761 | Ki | = | 447.61 | nM |
| 0.7038 | Ki | = | 703.8 | nM |
| 0.19498 | Ki | = | 194.98 | nM |
| 2.87409 | Ki | = | 2874.09 | nM |
| 1.13331 | Ki | = | 1133.31 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.50211 | Ki | = | 502.11 | nM |
| 0.20554 | Ki | = | 205.54 | nM |
| 1.13436 | Ki | = | 1134.36 | nM |
| 1.30888 | Ki | = | 1308.88 | nM |
| 0.26912 | Ki | = | 269.12 | nM |
| 1.00995 | Ki | = | 1009.95 | nM |
| 0.20497 | Ki | = | 204.97 | nM |
| 0.89929 | Ki | = | 899.29 | nM |
| 0.15325 | Ki | = | 153.25 | nM |
| 1.06709 | Ki | = | 1067.09 | nM |
| 1.03122 | Ki | = | 1031.22 | nM |
| 0.03243 | Ki | = | 32.43 | nM |
| 0.18535 | Ki | = | 185.35 | nM |
| 0.67181 | Ki | = | 671.81 | nM |
| 1.29539 | Ki | = | 1295.39 | nM |
| 0.59868 | Ki | = | 598.68 | nM |
| 0.50886 | Ki | = | 508.86 | nM |
| 0.32764 | Ki | = | 327.64 | nM |
| 1.99986 | Ki | = | 1999.86 | nM |
| 0.36588 | Ki | = | 365.88 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 2.85102 | Ki | = | 2851.02 | nM |
| 3.36202 | Ki | = | 3362.02 | nM |
| 1.40168 | Ki | = | 1401.68 | nM |
| 0.67328 | Ki | = | 673.28 | nM |
| 0.29529 | Ki | = | 295.29 | nM |
| 0.14942 | Ki | = | 149.42 | nM |
| 0.5188 | Ki | = | 518.8 | nM |
| 3.42452 | Ki | = | 3424.52 | nM |
| 10 | Ki | > | 10000 | nM |
| 3.4566 | Ki | = | 3456.6 | nM |
| 0.59061 | Ki | = | 590.61 | nM |
| 0.02201 | Ki | = | 22.01 | nM |
| 10 | Ki | > | 10000 | nM |
| 1.4127 | Ki | = | 1412.7 | nM |
| 0.21565 | Ki | = | 215.65 | nM |
| 0.47808 | Ki | = | 478.08 | nM |
| 0.02181 | Ki | = | 21.81 | nM |
| 0.36383 | Ki | = | 363.83 | nM |
| 2.68968 | Ki | = | 2689.68 | nM |
| 1.96427 | Ki | = | 1964.27 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 3.22329 | Ki | = | 3223.29 | nM |
| 4.39946 | Ki | = | 4399.46 | nM |
| 1.47418 | Ki | = | 1474.18 | nM |
| 2.61005 | Ki | = | 2610.05 | nM |
| 2.85037 | Ki | = | 2850.37 | nM |
| 0.61845 | Ki | = | 618.45 | nM |
| 7.55266 | Ki | = | 7552.66 | nM |
| 0.38186 | Ki | = | 381.86 | nM |
| 2.53776 | Ki | = | 2537.76 | nM |
| 0.85724 | Ki | = | 857.24 | nM |
| 10 | Ki | > | 10000 | nM |
| 10 | Ki | > | 10000 | nM |
| 5.61565 | Ki | = | 5615.65 | nM |
| 0.76878 | Ki | = | 768.78 | nM |
| 1.67283 | Ki | = | 1672.83 | nM |
| 1.08742 | Ki | = | 1087.42 | nM |
| 0.73055 | Ki | = | 730.55 | nM |
| 1.45111 | Ki | = | 1451.11 | nM |
| 0.95115 | Ki | = | 951.15 | nM |
| 0.01548 | Ki | = | 15.48 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.33535 | Ki | = | 335.35 | nM |
| 1.54152 | Ki | = | 1541.52 | nM |
| 1.11007 | Ki | = | 1110.07 | nM |
| 0.25692 | Ki | = | 256.92 | nM |
| 0.31296 | Ki | = | 312.96 | nM |
| 0.40728 | Ki | = | 407.28 | nM |
| 0.12622 | Ki | = | 126.22 | nM |
| 0.87851 | Ki | = | 878.51 | nM |
| 0.02983 | Ki | = | 29.83 | nM |
| 1.10841 | Ki | = | 1108.41 | nM |
| 0.07025 | Ki | = | 70.25 | nM |
| 0.06017 | Ki | = | 60.17 | nM |
| 0.57115 | Ki | = | 571.15 | nM |
| 0.38548 | Ki | = | 385.48 | nM |
| 0.001378 | Ki | = | 1.378 | nM |
| 0.33346 | Ki | = | 333.46 | nM |
| 0.79378 | Ki | = | 793.78 | nM |
| 0.001157 | Ki | = | 1.157 | nM |
| 2.17972 | Ki | = | 2179.72 | nM |
| 2.38781 | Ki | = | 2387.81 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 3.79796 | Ki | = | 3797.96 | nM |
| 1.5481 | Ki | = | 1548.1 | nM |
| 0.55712 | Ki | = | 557.12 | nM |
| 0.43053 | Ki | = | 430.53 | nM |
| 0.79965 | Ki | = | 799.65 | nM |
| 2.45273 | Ki | = | 2452.73 | nM |
| 1.90964 | Ki | = | 1909.64 | nM |
| 0.75439 | Ki | = | 754.39 | nM |
| 0.10743 | Ki | = | 107.43 | nM |
| 1.09207 | Ki | = | 1092.07 | nM |
| 0.0313 | Ki | = | 31.3 | nM |
| 0.97152 | Ki | = | 971.52 | nM |
| 0.04229 | Ki | = | 42.29 | nM |
| 0.008639 | Ki | = | 8.639 | nM |
| 0.84723 | Ki | = | 847.23 | nM |
| 10 | Ki | > | 10000 | nM |
| 1.03741 | Ki | = | 1037.41 | nM |
| 0.17779 | Ki | = | 177.79 | nM |
| 10 | Ki | > | 10000 | nM |
| 1.09106 | Ki | = | 1091.06 | nM |
| Phenotype | Potency | Efficacy | Analysis Comment | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.018 uM | Activity at 0.037 uM | Activity at 0.074 uM | Activity at 0.164 uM | Activity at 0.369 uM | Activity at 0.461 uM | Activity at 0.737 uM | Activity at 0.922 uM | Activity at 1.840 uM | Activity at 2.300 uM | Activity at 3.690 uM | Activity at 4.610 uM | Activity at 9.233 uM | Activity at 20.57 uM | Activity at 46.10 uM | Activity at 92.20 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 4 | 0 0 0 0 0 | 0.2596 | 10.769 | 4.1255 | -1.6909 | -0.7487 | 0.2596 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -0.8876 | -5.2018 | -3.6707 | 0.3303 | 2.9155 | -0.8876 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -4.2306 | -10.0984 | -0.7957 | -0.9322 | 2.0609 | -4.2306 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 5.8218 | -1.6618 | -3.0553 | 9.7773 | -4.173 | 5.8218 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 4 | -3.2651 | 11.605 | -17.8848 | 5.9785 | 14.3087 | -3.2651 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -7.241 | 3.2008 | 3.9728 | -4.5121 | 3.9811 | -7.241 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -9.807 | 8.9869 | 0.3484 | 0.3728 | 7.0197 | -9.807 | QC'd by "Chem Div" | ||||||||||||||||||||
| Cytotoxic | 17.7828 | 35.5846 | Partial curve; partial efficacy | -4.75 | 2.3031 | 0.9974 | -42.6167 | -7.0321 | -2.2 | 0 0 0 0 0 | -39.1036 | -6.2767 | -6.4175 | -8.2439 | -13.6777 | -39.1036 | QC'd by "Chem Div" | ||||||||||||
| Cytotoxic | 3.5481 | 40.0619 | Single point of activity | -5.45 | 4.9549 | 0.8999 | -40.3659 | -0.3039 | -3 | 0 0 0 0 1 | 2.6367 | -8.333 | 7.8061 | -1.7484 | -40.2332 | 2.6367 | QC'd by "Chem Div" | ||||||||||||
| Inactive | 4 | 0 0 0 0 1 | 0.5424 | 1.6591 | 9.6647 | 14.2749 | 15.5896 | 0.5424 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 5.9628 | -8.298 | -2.3104 | 6.1361 | -3.4428 | 5.9628 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -1.0151 | -4.6247 | -5.8885 | -4.492 | -0.7127 | -1.0151 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | -0.9022 | -1.2889 | 13.9053 | -1.079 | 4.3101 | -0.9022 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -23.5202 | -1.5751 | 7.1469 | -12.6721 | 9.6037 | -23.5202 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -0.075 | -0.6173 | -0.8732 | 5.135 | 2.1913 | -0.075 | QC'd by "Chem Div" | ||||||||||||||||||||
| Cytotoxic | 35.4813 | 33.3813 | Single point of activity | -4.45 | 4.9549 | 0.4913 | -37.3813 | -4 | -3 | 0 0 0 0 0 | -30.3178 | -0.6381 | -23.6633 | -3.8386 | 6.0591 | -30.3178 | QC'd by "Chem Div" | ||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -17.414 | 0.1464 | -4.8771 | -5.0687 | -7.6162 | -17.414 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | -4.6673 | -7.1501 | -3.3264 | -4.1232 | -3.249 | -4.6673 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -17.3878 | 6.5726 | 2.9374 | -7.8375 | -3.1433 | -17.3878 | QC'd by "Chem Div" | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -10.2269 | -7.0609 | -5.5812 | -5.8217 | 2.0518 | -10.2269 | QC'd by "Chem Div" |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 2.157 | Ki | = | 2157 | nM |
| 1.03825 | Ki | = | 1038.25 | nM |
| 1.98541 | Ki | = | 1985.41 | nM |
| 0.36564 | Ki | = | 365.64 | nM |
| 8.40621 | Ki | = | 8406.21 | nM |
| 1.75307 | Ki | = | 1753.07 | nM |
| 0.166 | Ki | = | 166 | nM |
| 0.26212 | Ki | = | 262.12 | nM |
| 0.10789 | Ki | = | 107.89 | nM |
| 4.23058 | Ki | = | 4230.58 | nM |
| 1.69161 | Ki | = | 1691.61 | nM |
| 0.23227 | Ki | = | 232.27 | nM |
| 1.2448 | Ki | = | 1244.8 | nM |
| 0.01116 | Ki | = | 11.16 | nM |
| 0.04264 | Ki | = | 42.64 | nM |
| 0.12852 | Ki | = | 128.52 | nM |
| 0.0102 | Ki | = | 10.2 | nM |
| 2.82553 | Ki | = | 2825.53 | nM |
| 0.02287 | Ki | = | 22.87 | nM |
| 6.67421 | Ki | = | 6674.21 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 10 | Ki | > | 10000 | nM |
| 1.97606 | Ki | = | 1976.06 | nM |
| 0.70843 | Ki | = | 708.43 | nM |
| 1.24251 | Ki | = | 1242.51 | nM |
| 2.66011 | Ki | = | 2660.11 | nM |
| 0.39292 | Ki | = | 392.92 | nM |
| 2.08761 | Ki | = | 2087.61 | nM |
| 2.94883 | Ki | = | 2948.83 | nM |
| 10 | Ki | > | 10000 | nM |
| 0.99266 | Ki | = | 992.66 | nM |
| 0.34447 | Ki | = | 344.47 | nM |
| 4.12477 | Ki | = | 4124.77 | nM |
| 0.25267 | Ki | = | 252.67 | nM |
| 0.00195 | Ki | = | 1.95 | nM |
| 1.04894 | Ki | = | 1048.94 | nM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.5793 | Ki | = | 579.3 | nM |
| 1.31054 | Ki | = | 1310.54 | nM |
| 0.4908 | Ki | = | 490.8 | nM |
| 0.9713 | Ki | = | 971.3 | nM |
| 0.4672 | Ki | = | 467.2 | nM |
| 2.6418 | Ki | = | 2641.8 | nM |
| 0.71763 | Ki | = | 717.63 | nM |
| 0.09853 | Ki | = | 98.53 | nM |
| 0.003864 | Ki | = | 3.864 | nM |
| 5.91425 | Ki | = | 5914.25 | nM |
| 0.66206 | Ki | = | 662.06 | nM |
| 0.84081 | Ki | = | 840.81 | nM |
| 1.43202 | Ki | = | 1432.02 | nM |
| 1.24997 | Ki | = | 1249.97 | nM |
| 10 | Ki | > | 10000 | nM |
| 0.30828 | Ki | = | 308.28 | nM |
| 0.63205 | Ki | = | 632.05 | nM |
| 5.2348 | Ki | = | 5234.8 | nM |
| 10 | Ki | > | 10000 | nM |
| 8.58223 | Ki | = | 8582.23 | nM |
| %Activity at 5 uM | Value | Mean Low | Std Deviation Low | Mean High | Std Deviation High |
|---|---|---|---|---|---|
| 17.7 | 1388986 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| -5.5 | 2023753 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| -1.9 | 1947331 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 4.9 | 1776516 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 4.4 | 1681435 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 7.1 | 1654104 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| -16.9 | 2220014 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 5.5 | 1825441 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| -10.2 | 2135725 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 13.1 | 1722580 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 0.1 | 1996001 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| -1.5 | 1994666 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 12.6 | 1687553 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| -12.4 | 2138337 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 1.9 | 1864558 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 14.3 | 1574274 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 20.4 | 1414289 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 67.4 | 531762 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 3.1 | 1778225 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| 53.5 | 823431 | 164067.88 | 8625.2 | 2080144.63 | 200104.91 |
| Inhibition at 3 uM |
|---|
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.48 |
| 6.47 |
| 6.47 |
| 6.47 |
| 6.47 |
| 6.47 |
| 6.47 |
| 6.47 |
| 6.47 |
| Phenotype | Potency | Efficacy | Analysis Comment | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.018 uM | Activity at 0.037 uM | Activity at 0.074 uM | Activity at 0.164 uM | Activity at 0.369 uM | Activity at 0.461 uM | Activity at 0.737 uM | Activity at 0.922 uM | Activity at 1.840 uM | Activity at 2.300 uM | Activity at 3.690 uM | Activity at 4.610 uM | Activity at 9.231 uM | Activity at 20.57 uM | Activity at 46.10 uM | Activity at 92.20 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 4 | 0 0 0 0 0 | 27.0569 | 9.9398 | 10.1515 | 0.1671 | 5.5721 | 27.0569 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | -4.9362 | -9.414 | 12.0824 | -11.0493 | -7.696 | -4.9362 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | 5.9595 | 4.342 | -1.5624 | -2.6449 | -8.9538 | 5.9595 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -19.7473 | -1.448 | 7.5701 | -38.1554 | -17.3097 | -19.7473 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | -1.2351 | -5.5487 | -5.0573 | -16.6211 | 2.7653 | -1.2351 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 0 | 7.1959 | -7.7682 | 4.4899 | 3.3992 | 13.3707 | 7.1959 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
| Inactive | 4 | 0 0 0 0 1 | 8.9833 | 15.335 | 4.2535 | 4.1946 | -14.3236 | 8.9833 | QC'd by "Asinex Ltd." | ||||||||||||||||||||
