| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| Inhibition | = | 61 | % | ||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | = | 61 | % | ||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition | |||||
| Inhibition |