| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 10.4 Pct | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 10.3 Pct | |
| 5 | MIC | = | 5000 | nM | Median N= 2 | |
| Inhibition | = | 22.02 | % | Average; N=2 | ||
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 7.2 Pct | |
| Inhibition | = | 0.29 | % | Average; N=2 | ||
| Inhibition | = | 13.44 | % | Average; N=2 | ||
| Inhibition | = | 15.75 | % | Average; N=2 | ||
| Inhibition | = | 30.31 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 19.9 Pct | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 13.5 Pct | |
| Inhibition | = | 12.68 | % | Average; N=2 | ||
| Inhibition | = | 8.04 | % | Average; N=2 | ||
| Inhibition | = | 21.28 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 17.6 Pct | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 10.9 Pct | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 24.8 Pct | |
| Inhibition | = | 19.94 | % | Average; N=2 | ||
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 15.2 Pct | |
| Inhibition | = | 19.7 | % | Average; N=2 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| Inhibition | = | 10.84 | % | Average; N=1 | ||
| Inhibition | = | 14.55 | % | Average; N=1 | ||
| Inhibition | = | -13.46 | % | Average; N=1 | Outside typical range | |
| Inhibition | = | 21.47 | % | Average; N=2 | ||
| Inhibition | = | 32.07 | % | Average; N=1 | ||
| Inhibition | = | 2.27 | % | Average; N=1 | ||
| Inhibition | = | -21.74 | % | Average; N=1 | Outside typical range | |
| Inhibition | = | 9.41 | % | Average; N=1 | ||
| Inhibition | = | 19.34 | % | Average; N=1 | ||
| Inhibition | = | -25.08 | % | Average; N=1 | Outside typical range | |
| Inhibition | = | 9.21 | % | Average; N=4 | ||
| Inhibition | = | 15.98 | % | Average; N=4 | ||
| Inhibition | = | 8.03 | % | Average; N=1 | ||
| Inhibition | = | -1.26 | % | Average; N=1 | ||
| Inhibition | = | 6.81 | % | Average; N=1 | ||
| Inhibition | = | -8.48 | % | Average; N=1 | ||
| Inhibition | = | 25.25 | % | Average; N=1 | ||
| Inhibition | = | 44.67 | % | Average; N=1 | ||
| Inhibition | = | 1.69 | % | Average; N=1 | ||
| Inhibition | = | 2.93 | % | Average; N=1 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 9.6 Pct | |
| Inhibition | = | -7.36 | % | Average; N=2; Conc=25 Um ; | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 17.1 Pct | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 6.5 Pct | |
| Inhibition | = | -5.61 | % | Average; N=2 | ||
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 7.2 Pct | |
| Inhibition | = | -0.18 | % | Average; N=2 | ||
| Inhibition | = | -8.54 | % | Average; N=2 | ||
| Inhibition | = | -5.03 | % | Average; N=2 | ||
| Inhibition | = | -1.5 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 8.8 Pct | |
| 0.1563 | MIC | = | 156.3 | nM | Median N= 2 | |
| Inhibition | = | -9.6 | % | Average; N=2; Conc=25 Um ; | ||
| Inhibition | = | -0.09 | % | Average; N=2 | ||
| Inhibition | = | -3.07 | % | Average; N=2 | ||
| Inhibition | = | -2.97 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 9.3 Pct | |
| Inhibition | = | -12.66 | % | Average; N=2; Conc=25 Um ; | Outside typical range | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 4.5 Pct | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 9.3 Pct |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment |
|---|---|---|---|---|---|
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 3.0 Pct |
| Inhibition | = | 8.04 | % | Average; N=2; Conc=25 Um ; | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 7.4 Pct |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 4.8 Pct |
| Inhibition | = | 3.92 | % | Average; N=2 | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 10.4 Pct |
| Inhibition | = | -0.23 | % | Average; N=2 | |
| Inhibition | = | 0.3 | % | Average; N=2 | |
| Inhibition | = | -0.48 | % | Average; N=2 | |
| Inhibition | = | 2.62 | % | Average; N=2 | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 8.0 Pct |
| 0.0781 | MIC | <= | 78.1 | nM | Median N= 2 |
| Inhibition | = | -3.39 | % | Average; N=2; Conc=25 Um ; | |
| Inhibition | = | 5.22 | % | Average; N=2 | |
| Inhibition | = | 3.37 | % | Average; N=2 | |
| Inhibition | = | 4.56 | % | Average; N=2 | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 3.4 Pct |
| Inhibition | = | -0.73 | % | Average; N=2; Conc=25 Um ; | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 7.9 Pct |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 1.4 Pct |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 24.4 Pct | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib -0.9 Pct | |
| 5 | MIC | = | 5000 | nM | Median N= 2 | |
| Inhibition | = | 7.42 | % | Average; N=2 | ||
| 0.0781 | MIC | <= | 78.1 | nM | Median N= 2 | |
| Inhibition | = | 5.44 | % | Average; N=2 | ||
| Inhibition | = | -0.36 | % | Average; N=2 | ||
| Inhibition | = | -1.51 | % | Average; N=2 | ||
| Inhibition | = | 9.71 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 6.2 Pct | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 14.7 Pct | |
| Inhibition | = | 13.34 | % | Average; N=2 | ||
| Inhibition | = | 5.78 | % | Average; N=2 | ||
| Inhibition | = | 15.7 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 11.5 Pct | |
| 5 | MIC | = | 5000 | nM | Median N= 2 | |
| 5 | MIC | = | 5000 | nM | Median N= 2 | |
| Inhibition | = | 9.69 | % | Average; N=2 | ||
| 2.5 | MIC | = | 2500 | nM | Median N= 2; Range 5 - 2.5 Um | |
| Inhibition | = | 12.6 | % | Average; N=2 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| Inhibition | = | 0.93 | % | Average; N=2 | ||
| Inhibition | = | 16.87 | % | Average; N=4 | ||
| Inhibition | = | 14.36 | % | Average; N=4 | ||
| Inhibition | = | 8.63 | % | Average; N=2 | ||
| Inhibition | = | 22.77 | % | Average; N=2 | ||
| MIC | > | 32 | ug.mL-1 | Median N= 2; Maxinhib 12.7 Pct | ||
| Inhibition | = | -22.42 | % | Average; N=2 | Outside typical range | |
| Inhibition | = | 0.23 | % | Average; N=4 | ||
| MIC | > | 32 | ug.mL-1 | Median N= 2; Maxinhib 20.1 Pct | ||
| Inhibition | = | 10.23 | % | Average; N=4 | ||
| Inhibition | = | 3.15 | % | Average; N=4 | ||
| Inhibition | = | 7.81 | % | Average; N=4 | ||
| Inhibition | = | -10.52 | % | Average; N=4 | Outside typical range | |
| MIC | > | 32 | ug.mL-1 | Median N= 2; Maxinhib 19.8 Pct | ||
| Inhibition | = | 7.19 | % | Average; N=4 | ||
| Inhibition | = | 6.16 | % | Average; N=2 | ||
| Inhibition | = | 11.98 | % | Average; N=4 | ||
| Inhibition | = | 3.45 | % | Average; N=2 | ||
| Inhibition | = | 3.96 | % | Average; N=2 | ||
| Inhibition | = | 4.88 | % | Average; N=2 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 62.6 Pct | |
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 7.3 Pct | |
| 0.625 | MIC | = | 625 | nM | Median N= 2 | |
| Inhibition | = | 3.55 | % | Average; N=2 | ||
| 10 | MIC | = | 10000 | nM | Median N= 2 | |
| Inhibition | = | -0.79 | % | Average; N=2 | ||
| Inhibition | = | -2.76 | % | Average; N=2 | ||
| Inhibition | = | 6.59 | % | Average; N=2 | ||
| Inhibition | = | 3.05 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 8.1 Pct | |
| 10 | MIC | > | 10000 | nM | Median N= 2; Maxinhib 17.5 Pct | |
| Inhibition | = | -6.11 | % | Average; N=2 | ||
| Inhibition | = | 3.59 | % | Average; N=2 | ||
| Inhibition | = | -1.89 | % | Average; N=2 | ||
| 20 | MIC | > | 20000 | nM | Median N= 2; Maxinhib 7.5 Pct | |
| 1.25 | MIC | = | 1250 | nM | Median N= 2; Range 2.5 - 1.25 Um | |
| 2.5 | MIC | = | 2500 | nM | Median N= 2 | |
| Inhibition | = | 2.4 | % | Average; N=2 | ||
| 5 | MIC | = | 5000 | nM | Median N= 2; Range 10 - 5 Um | |
| Inhibition | = | -4.2 | % | Average; N=2 |
| OUTCOME_SCREEN_HITS | OUTCOME_HEK_COUNTERSCREEN | OUTCOME_GIRK2_COUNTERSCREEN | OUTCOME_GIRK2_DOSE_RESPONSE | % Efficacy @ 25uM | % Efficacy @ 8.3uM | % Efficacy @ 2.8uM | % Efficacy @ 0.94uM | % Efficacy @ 0.15uM | % Efficacy @ 0.024uM |
|---|---|---|---|---|---|---|---|---|---|
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE |