| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Z score | = | 1.23 | ||
| Inhibition | = | -8 | % | |
| Z score | = | 1.2 | ||
| Inhibition | = | -11 | % | Outside typical range |
| Z score | = | -0.08 | ||
| Inhibition | = | 1 | % | |
| Z score | = | 2.72 | ||
| Inhibition | = | -24 | % | Outside typical range |
| Z score | = | 0.82 | ||
| Inhibition | = | -5 | % | |
| Z score | = | 1.48 | ||
| Inhibition | = | -12 | % | Outside typical range |
| Z score | = | -10.93 | ||
| Inhibition | = | 57 | % | |
| Z score | = | -0.31 | ||
| Inhibition | = | 2 | % | |
| Z score | = | 1.21 | ||
| Inhibition | = | -8 | % | |
| Z score | = | -1.25 | ||
| Inhibition | = | 7 | % |
| Activity at 15 uM | Phenotype |
|---|---|
| -3.1 | |
| 4.2 | |
| -4.8 | |
| -0.6 | |
| -3.9 | |
| -6 | |
| 75.3 | Inhibitor |
| -10.3 | |
| -7 | |
| -2 | |
| -3.8 | |
| 17.6 | |
| -4.8 | |
| -4.1 | |
| -7.8 | |
| -7.5 | |
| 15.2 | |
| 7.8 | |
| -2.5 | |
| -13.4 |