| Inhibition at 6.95 uM |
|---|
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000295000 uM | Activity at 0.0000590000 uM | Activity at 0.0001503265 uM | Activity at 0.0002712146 uM | Activity at 0.0005895491 uM | Activity at 0.00117 uM | Activity at 0.00179 uM | Activity at 0.00299 uM | Activity at 0.00672 uM | Activity at 0.014 uM | Activity at 0.026 uM | Activity at 0.040 uM | Activity at 0.074 uM | Activity at 0.167 uM | Activity at 0.363 uM | Activity at 0.628 uM | Activity at 0.975 uM | Activity at 1.849 uM | Activity at 4.119 uM | Activity at 9.037 uM | Activity at 15.83 uM | Activity at 21.08 uM | Activity at 46.23 uM | Activity at 92.54 uM | Activity at 165.6 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 4 | -3.0662 | -2.4126 | 1.9741 | -4.0617 | -0.6298 | -3.0662 | QC'd by "Chem Div" | ||||||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.7346 | -0.808 | -4.308 | 4 | 0 0 0 0 0 | -0.431 | -4.308 | 0.8987 | -1.5892 | -1.522 | -0.431 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.6448 | -12.5127 | 4.5585 | 4 | 0 0 0 0 0 | -9.7509 | 6.5585 | 1.6006 | -0.8104 | 11.697 | -9.7509 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inhibitor | 18.3564 | 99.0378 | 41 | Partial curve; high efficacy | -4.7362 | 2.8473 | 0.9985 | -99.5803 | -0.5425 | -2.1 | 0 0 0 0 0 | -92.8278 | -1.5772 | -1.9365 | 1.8258 | -13.1847 | -92.8278 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inhibitor | 29.0929 | 42.1815 | 10 | Single point of activity | -4.5362 | 4.9549 | 0.9879 | -50.8391 | -8.6577 | -3 | 0 0 0 0 0 | -46.8496 | -7.6387 | -8.6142 | -11.6103 | -6.66 | -46.8496 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inhibitor | 18.3564 | 123.8718 | 41 | Partial curve; high efficacy | -4.7362 | 1.6259 | 0.9975 | -121.4578 | 2.414 | -2.1 | 0 0 0 0 0 | -98.8224 | 5.0098 | -1.1767 | -0.5372 | -27.2941 | -98.8224 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inhibitor | 14.581 | 109.9073 | 42 | Partial curve; high efficacy | -4.8362 | 1.8265 | 0.9637 | -106.4086 | 3.4987 | -2.1 | 0 0 0 0 0 | -94.6709 | 12.0352 | -9.7094 | 6.0901 | -28.9742 | -94.6709 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 0 | 0.3 | 0.9096 | -34.0578 | -3.7697 | 4 | 0 0 0 0 0 | -28.0098 | -7.7697 | -15.2699 | -21.1534 | -19.3019 | -28.0098 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inhibitor | 29.0929 | 90.8978 | 10 | Single point of activity | -4.5362 | 4.4495 | 0.9936 | -90.3368 | 0.561 | -3 | 0 0 0 0 0 | -79.9635 | 5.0637 | -2.1732 | -1.6903 | 0.5114 | -79.9635 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 0 | 0.3 | 0.4266 | 15.2787 | -6.7213 | 4 | 0 0 0 0 0 | 10.4803 | -5.7213 | 8.5589 | -5.3046 | 6.719 | 10.4803 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inactive | 0 | 1.9673 | 0.6089 | -9.5082 | 5.2968 | 4 | 0 0 0 0 0 | -7.9574 | 7.2968 | -1.8903 | 10.3946 | 1.3036 | -7.9574 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inhibitor | 16.3601 | 45.5047 | 10 | Single point of activity | -4.7862 | 4.9549 | 0.9618 | -49.1256 | -3.6209 | -3 | 0 0 0 0 0 | -48.9315 | -7.5358 | -6.333 | 2.7698 | -6.0371 | -48.9315 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 0 | -5.2862 | 0.8 | 0.9747 | -26.7427 | 8.4372 | 4 | 0 0 0 0 0 | -20.7127 | 9.4372 | 2.2965 | 0.248 | -14.6534 | -20.7127 | QC'd by "Chem Div" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9526 | -10.3928 | 12.1594 | 4 | 0 0 0 0 0 | -10.3008 | 7.6594 | 13.8067 | 14.3816 | -9.7278 | -10.3008 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inactive | 0 | 2.2526 | 0.9456 | -15.0824 | -3.8247 | 4 | 0 0 0 0 0 | -14.7061 | -2.8247 | -5.6912 | -3.1226 | -9.4063 | -14.7061 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inhibitor | 12.9953 | 78.8447 | 42 | Partial curve; high efficacy | -4.8862 | 1.5579 | 0.9935 | -82.5518 | -3.7072 | -2.1 | 0 0 0 0 0 | -72.8175 | -6.4603 | -0.3489 | -8.7793 | -32.8366 | -72.8175 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inhibitor | 18.3564 | 49.7424 | 10 | Single point of activity | -4.7362 | 2.8473 | 0.9797 | -46.1416 | 3.6008 | -3 | 0 0 0 0 0 | -42.7679 | -0.8992 | 4.983 | 6.9739 | -2.5062 | -42.7679 | QC'd by "Chem Div" | |||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8308 | -9.799 | 10.4725 | 4 | 0 0 0 0 0 | -5.0871 | 8.4725 | 8.2561 | 10.0709 | 16.081 | -5.0871 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inactive | 0 | 1.8851 | 0.9722 | -5.7685 | 6.2205 | 4 | 0 0 0 0 0 | -5.063 | 6.2205 | -1.5445 | -7.1037 | -5.5678 | -5.063 | QC'd by "Chem Div" | |||||||||||||||||||||||||
| Inactive | 0 | 0.3 | 0.842 | -31.9249 | 3.174 | 4 | 0 0 0 0 0 | -26.7418 | -0.826 | -13.6909 | -13.1344 | -14.0869 | -26.7418 | QC'd by "Chem Div" |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.00130 uM | Activity at 0.00261 uM | Activity at 0.00391 uM | Activity at 0.00782 uM | Activity at 0.012 uM | Activity at 0.023 uM | Activity at 0.035 uM | Activity at 0.070 uM | Activity at 0.106 uM | Activity at 0.211 uM | Activity at 0.317 uM | Activity at 0.633 uM | Activity at 0.950 uM | Activity at 1.720 uM | Activity at 3.040 uM | Activity at 5.698 uM | Activity at 8.547 uM | Activity at 15.63 uM | Activity at 25.64 uM | Activity at 51.28 uM | Activity at 76.90 uM | Activity at 153.8 uM | Activity at 154.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 4.9549 | 0.8886 | -12.2065 | 1.5 | 4 | 0 0 0 0 | -9.3388 | 0.1709 | 0.8134 | 3.1053 | -9.3388 | QC'd by "Key Organics Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4.4495 | 0.9946 | 1 | 9 | 4 | 0 0 0 0 | 1.3018 | 8.9908 | 8.9578 | 0.7198 | 1.3018 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.6612 | 19 | 2 | 4 | 0 0 0 0 | 16.3973 | 7.6372 | 3.8451 | 0 | 16.3973 | QC'd by "Key Organics Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 0.6 | 0.9546 | 18 | -2 | 4 | 0 0 0 0 | 13.9071 | 1.7804 | 6.9386 | 9.7393 | 13.9071 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8159 | -2.8337 | 4.5 | 4 | 0 0 0 0 | -0.6947 | 6.0033 | 3.0043 | 3.9613 | -0.6947 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8887 | 1 | -15.0612 | 4 | 0 0 0 0 | -2.3986 | -15.051 | -0.0139 | 4.4512 | -2.3986 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 2.0937 | 0.9994 | 7 | -0.9204 | 4 | 0 0 0 1 | -0.3283 | -0.767 | 0.3091 | 5.6555 | -0.3283 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9917 | 11 | 3.5 | 4 | 0 0 0 1 | 2.8183 | 3.8289 | 3.2526 | 9.0005 | 2.8183 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.5045 | 0.987 | 15.5 | 8 | 4 | 0 0 0 0 | 14.5439 | 7.8628 | 8.5719 | 9.6022 | 14.5439 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.4155 | -0.5 | -9.1434 | 4 | 0 0 0 1 | -4.6031 | -6.3695 | 3.3511 | -4.639 | -4.6031 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.5045 | 0.999 | -0.7475 | -8.2495 | 4 | 0 0 0 1 | -5.4106 | -6.4579 | -0.6229 | -0.8099 | -5.4106 | QC'd by "InterBioScreen" | ||||||||||||||||||||||||
| Inactive | 0 | 4 | 1.593 | -1.4939 | 2.166 | 2.222 | 1.593 | QC'd by "InterBioScreen" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.6286 | 11 | 0.0586 | 4 | 0 0 0 0 | 8.6061 | 3.9411 | -0.2733 | -2.4512 | 8.6061 | QC'd by "InterBioScreen" | ||||||||||||||||||||||||
| Inactive | 0 | 1.6259 | 0.9916 | 15 | 4 | 4 | 0 0 0 0 | 13.3001 | 3.6753 | 5.219 | 10.0023 | 13.3001 | QC'd by "InterBioScreen" | ||||||||||||||||||||||||
| Inactive | 0 | 4.5045 | 0.9816 | -6.5515 | 4 | 4 | 0 0 0 0 | -5.0429 | 3.3448 | 4.7645 | 1.5692 | -5.0429 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4 | 6.4595 | 2.8715 | 3.5686 | 4.1617 | 6.4595 | QC'd by "DPISMR" | |||||||||||||||||||||||||||||
| Inactive | 0 | 3.6772 | 0.9995 | 12.5 | -2.1757 | 4 | 0 0 0 0 | 9.9965 | -2.2298 | -2.0336 | 2.0579 | 9.9965 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4.5045 | 0.9996 | -0.8312 | 7 | 4 | 0 0 0 1 | 3.5126 | 6.8746 | 6.6766 | -0.6927 | 3.5126 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 1.8617 | 0.9999 | -6.2131 | 2 | 4 | 0 0 0 1 | -1.3966 | 1.7089 | -1.1576 | -5.5943 | -1.3966 | QC'd by "DPISMR" | ||||||||||||||||||||||||
| Inactive | 0 | 4 | -5.9044 | -3.6854 | -6.4554 | -5.89 | -5.9044 | QC'd by "DPISMR" |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000295000 uM | Activity at 0.0000590000 uM | Activity at 0.0001503265 uM | Activity at 0.0002712146 uM | Activity at 0.0005895491 uM | Activity at 0.00117 uM | Activity at 0.00179 uM | Activity at 0.00299 uM | Activity at 0.00672 uM | Activity at 0.014 uM | Activity at 0.026 uM | Activity at 0.040 uM | Activity at 0.074 uM | Activity at 0.167 uM | Activity at 0.363 uM | Activity at 0.628 uM | Activity at 0.975 uM | Activity at 1.849 uM | Activity at 4.119 uM | Activity at 9.037 uM | Activity at 15.83 uM | Activity at 21.08 uM | Activity at 46.23 uM | Activity at 92.54 uM | Activity at 165.6 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inhibitor | 20.5962 | 118.891 | 41 | Partial curve; high efficacy | -4.6862 | 2.3031 | 0.9994 | -116.1669 | 2.7241 | -2.1 | 0 0 0 0 0 | -99.9451 | 2.7241 | 4.2572 | 0.7717 | -13.7373 | -99.9451 | QC'd by "Asinex Ltd." | |||||||||||||||||||||
| Inactive | 0 | 0.8 | 0.9749 | -16.1771 | 2.0057 | 4 | 0 0 0 0 0 | -13.1466 | 2.0057 | 1.2486 | -2.8352 | -5.7162 | -13.1466 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.6148 | -11.801 | 2.2059 | 4 | 0 0 0 0 0 | -9.7999 | -4.7941 | 3.6452 | 6.7363 | 3.1419 | -9.7999 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | -5.0362 | 2.3332 | 0.9795 | -28.8852 | -5.2723 | 4 | 0 0 0 0 0 | -28.1997 | -7.2723 | -3.3531 | -4.7215 | -17.5124 | -28.1997 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inhibitor | 5.1735 | 94.6885 | 84 | Complete curve; high efficacy | -5.2862 | 2.9023 | 0.9917 | -96.1842 | -1.4957 | -1.1 | 0 0 0 0 0 | -96.0073 | -7.5308 | 4.5779 | -6.8491 | -81.1577 | -96.0073 | QC'd by "Asinex Ltd." | |||||||||||||||||||||
| Inhibitor | 18.3564 | 94.012 | 10 | Single point of activity | -4.7362 | 3.6272 | 0.9999 | -96.5346 | -2.5226 | -3 | 0 0 0 0 0 | -93.107 | -2.9055 | -1.9361 | -2.363 | -9.7613 | -93.107 | QC'd by "Asinex Ltd." | |||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8434 | -31.3086 | -2.255 | 4 | 0 0 0 0 0 | -27.0497 | -0.755 | -10.521 | 0.9228 | 0.8125 | -27.0497 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 4.4495 | 0.7303 | -25.728 | -7.2492 | 4 | 0 0 0 0 0 | -25.3982 | -8.7492 | -13.5128 | 0.9177 | -19.0413 | -25.3982 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inhibitor | 20.5962 | 100.5411 | 41 | Partial curve; high efficacy | -4.6862 | 2.0937 | 0.998 | -104.3872 | -3.8461 | -2.1 | 0 0 0 0 0 | -88.9539 | -4.1551 | -2.0443 | -7.1093 | -18.8654 | -88.9539 | QC'd by "Asinex Ltd." | |||||||||||||||||||||
| Inhibitor | 29.0929 | 91.4133 | 10 | Single point of activity | -4.5362 | 4.9549 | 0.9947 | -88.3597 | 3.0536 | -3 | 0 0 0 0 0 | -79.845 | -1.1685 | 2.6559 | 4.5385 | 5.7131 | -79.845 | QC'd by "Asinex Ltd." | |||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.786 | -1.8499 | 12.9954 | 4 | 0 0 0 0 1 | 16.1947 | 7.9954 | 18.2295 | 0.5262 | -1.8757 | 16.1947 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9259 | -4.5454 | 4.3839 | 4 | 0 0 0 0 0 | -3.7239 | 5.3839 | 4.747 | 2.666 | 4.8335 | -3.7239 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | -6.2362 | 4.9549 | 0.9762 | -1.4086 | 19.4543 | 4 | 0 0 0 0 0 | 1.2086 | 19.4543 | 17.7088 | -3.3481 | -2.3756 | 1.2086 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.4363 | -4.5616 | -11.5616 | 4 | 0 0 0 0 0 | -4.5336 | -11.5616 | -1.6565 | -10.5162 | -2.2482 | -4.5336 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 0.7 | 0.9889 | 6.5184 | -6.9816 | 4 | 0 0 0 0 0 | 2.8921 | -7.4816 | -5.7762 | -3.9537 | -1.5242 | 2.8921 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.5926 | -22.1394 | -0.1559 | 4 | 0 0 0 0 0 | -20.8088 | -4.1559 | -8.304 | 12.2914 | -0.0696 | -20.8088 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inhibitor | 29.0929 | 64.2186 | 10 | Single point of activity | -4.5362 | 4.9549 | 0.9684 | -70.1227 | -5.9041 | -3 | 0 0 0 0 0 | -64.396 | -9.2052 | -0.418 | -11.9994 | -2.9068 | -64.396 | QC'd by "Asinex Ltd." | |||||||||||||||||||||
| Inactive | 0 | 1.21 | 0.9644 | -26.9263 | 4.8437 | 4 | 0 0 0 0 0 | -17.9647 | 6.8437 | 4.9663 | 0.5719 | -1.9517 | -17.9647 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9261 | -29.987 | 1.9364 | 4 | 0 0 0 0 0 | -26.9998 | 0.4364 | -0.7582 | -0.4532 | 7.9656 | -26.9998 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||
| Inactive | 0 | 4.095 | 0.4576 | 1.7803 | 12.607 | 4 | 0 0 0 0 0 | 6.6132 | 11.107 | -4.9986 | 0.186 | 5.2579 | 6.6132 | QC'd by "Asinex Ltd." |
| Inhibition at 12.2 uM |
|---|
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| Inhibition at 7.0 uM |
|---|
| 20.14 |
| 20.12 |
| 20.11 |
| 20.1 |
| 20.09 |
| 20.09 |
| 20.05 |
| 20.03 |
| 19.99 |
| 19.97 |
| 19.96 |
| 19.95 |
| 19.95 |
| 19.92 |
| 19.91 |
| 19.91 |
| 19.88 |
| 19.87 |
| 19.85 |
| 19.84 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_9.99uM_(%) |
|---|---|---|
| 0 | 0 | -208.81 |
| 0.9984 | 0 | -216.092 |
| 0 | 0 | -162.651 |
| 0 | 0 | -162.095 |
| 0 | 0 | -158.917 |
| 0 | 0 | -156.183 |
| 0 | 0 | -151.809 |
| 0 | 0 | -151.967 |
| 0.9995 | 0 | -161.183 |
| 0 | 0 | -147.708 |
| 0.9989 | 0 | -146.736 |
| 0 | 0 | -141.126 |
| 0.9969 | 0 | -165.263 |
| 0.9996 | 0 | -146.86 |
| 1 | 0 | -137.448 |
| 0.987 | 0 | -136.764 |
| 0.999 | 0 | -135.905 |
| 0 | 0 | -134.44 |
| 0.9998 | 0 | -139.162 |
| 0.9971 | 0 | -155.151 |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.00130 uM | Activity at 0.00261 uM | Activity at 0.00392 uM | Activity at 0.00782 uM | Activity at 0.012 uM | Activity at 0.023 uM | Activity at 0.035 uM | Activity at 0.070 uM | Activity at 0.106 uM | Activity at 0.211 uM | Activity at 0.317 uM | Activity at 0.633 uM | Activity at 0.950 uM | Activity at 1.729 uM | Activity at 3.041 uM | Activity at 5.698 uM | Activity at 8.547 uM | Activity at 15.64 uM | Activity at 25.64 uM | Activity at 51.28 uM | Activity at 76.90 uM | Activity at 153.8 uM | Activity at 154.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 4 | 10.4608 | 7.0108 | 9.8824 | 11.5954 | 10.4608 | QC'd by "Evotec San Francisco" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4.5045 | 0.9524 | -9.9879 | 8 | 4 | 0 0 0 0 | -6.6566 | 10.1271 | 6.2649 | 5.2249 | -6.6566 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 4 | 4.7223 | 10.0361 | 2.5909 | 7.864 | 4.7223 | QC'd by "Evotec San Francisco" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.3803 | 1.5 | -1.2869 | 4 | 0 0 0 0 | 0.8324 | 1.0824 | -3.5724 | 1.7055 | 0.8324 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.3571 | -6.4443 | -0.5 | 4 | 0 0 0 1 | -1.9614 | -4.0612 | 3.1043 | -4.9536 | -1.9614 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.4665 | 3 | -4.2966 | 4 | 0 0 0 0 | 5.2342 | -2.7472 | 4.515 | -1.44 | 5.2342 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 2.5884 | 0.9303 | -1 | 11 | 4 | 0 0 0 0 | 2.6637 | 12.2647 | 9.5582 | 7.8059 | 2.6637 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8697 | 0 | 10.5 | 4 | 0 0 0 0 | 2.0317 | 8.7072 | 11.2905 | 11.4686 | 2.0317 | QC'd by "Life Chemicals" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.7766 | -2 | 6.5 | 4 | 0 0 0 1 | 6.1435 | 4.6198 | 8.659 | 0.1851 | 6.1435 | QC'd by "Enamine" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.8 | -0.5 | 6 | 4 | 0 0 0 0 | 1.1186 | 7.4608 | 4.4902 | 5.52 | 1.1186 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9854 | -11.259 | 1.5 | 4 | 0 0 0 0 | -8.5492 | 1.4457 | 1.6876 | 1.2165 | -8.5492 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4 | 4.2982 | 3.2316 | 0.3493 | 2.0995 | 4.2982 | QC'd by "Evotec San Francisco" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4 | 9.8314 | 8.4417 | -0.6825 | 7.664 | 9.8314 | QC'd by "Evotec San Francisco" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4 | 6.1006 | 8.707 | 7.9943 | 6.1034 | 6.1006 | QC'd by "Evotec San Francisco" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4 | 7.459 | 10.3601 | -0.4066 | 9.0161 | 7.459 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
| Inactive | 0 | 3.132 | 0.9884 | 13.5 | 5.5 | 4 | 0 0 0 0 | 11.8722 | 5.6061 | 4.9469 | 7.8457 | 11.8722 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 4 | 3.0073 | 1.2053 | 0.663 | -0.2255 | 3.0073 | QC'd by "Evotec San Francisco" | |||||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.7345 | -10.6879 | 2.5 | 4 | 0 0 0 0 | -8.0733 | 3.9779 | -1.4858 | 4.3192 | -8.0733 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.9963 | 7.5 | 13.5 | 4 | 0 0 0 1 | 13.0457 | 13.235 | 13.4782 | 8.1482 | 13.0457 | QC'd by "Evotec San Francisco" | ||||||||||||||||||||||||
| Inactive | 0 | 3.9295 | 0.9988 | 8 | 14.5 | 4 | 0 0 0 0 | 8.1465 | 14.6386 | 14.3743 | 8.2631 | 8.1465 | QC'd by "Evotec San Francisco" |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0009677143 uM | Activity at 0.00194 uM | Activity at 0.00291 uM | Activity at 0.00581 uM | Activity at 0.00871 uM | Activity at 0.017 uM | Activity at 0.026 uM | Activity at 0.052 uM | Activity at 0.078 uM | Activity at 0.157 uM | Activity at 0.235 uM | Activity at 0.470 uM | Activity at 0.705 uM | Activity at 1.284 uM | Activity at 2.260 uM | Activity at 4.233 uM | Activity at 6.349 uM | Activity at 11.58 uM | Activity at 19.05 uM | Activity at 38.10 uM | Activity at 57.11 uM | Activity at 114.0 uM | Activity at 114.3 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 4.9549 | 0.7048 | -8.7522 | -0.5 | 4 | 0 0 0 0 | -6.0435 | 1.4635 | -2.8274 | -0.4375 | -6.0435 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 3.0654 | 0.9989 | -6.4516 | 8 | 4 | 0 0 0 0 | -5.793 | 7.762 | 8.0053 | -2.8812 | -5.793 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4 | 1.016 | -3.9261 | 0.2472 | -1.7004 | 1.016 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
| Inactive | 0 | 4.9549 | 0.5913 | -9.0878 | -1 | 4 | 0 0 0 1 | 0.0518 | -4.0252 | 1.9451 | -7.1565 | 0.0518 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4 | -0.6802 | -0.9131 | -3.5111 | -1.817 | -0.6802 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
| Inactive | 0 | 4 | -2.8241 | -1.2916 | -5.7377 | -2.6734 | -2.8241 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
| Inactive | 0 | 4 | -0.279 | -1.1632 | -1.8636 | -3.7981 | -0.279 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
| Inactive | 0 | 4 | 5.0982 | 4.1799 | 2.8158 | 3.7749 | 5.0982 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
| Inactive | 0 | 4.4495 | 0.7563 | -2.1926 | -9.2701 | 4 | 0 0 0 0 | -3.8115 | -6.4751 | -1.1615 | -0.9938 | -3.8115 | QC'd by "Asinex Ltd." | ||||||||||||||||||||||||
| Inactive | 0 | 4 | -0.4451 | -4.4456 | -3.9827 | -3.3669 | -0.4451 | QC'd by "Asinex Ltd." | |||||||||||||||||||||||||||||
