| Inhibition at 9.66 uM |
|---|
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.53 |
| 2.52 |
| 2.52 |
| 2.52 |
| 2.52 |
| 2.52 |
| 2.52 |
| 2.52 |
| Inhibition at 6.95 uM |
|---|
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| Standard Type | Standard Relation | Standard Value |
|---|---|---|
| Ratio IC50 | = | 0.46 |
| Activation at 16.7 uM |
|---|
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| -1.06 |
| Inhibition at 12.2 uM |
|---|
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| IZ | = | 2 | mm |
| IZ | = | 5 | mm |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| IZ | = | 3 | mm |
| IZ | = | 11 | mm |
| Standard Type | Standard Relation | Standard Value |
|---|---|---|
| Selectivity ratio | = | 80 |
| Inhibition at 7.0 uM |
|---|
| 20.14 |
| 20.12 |
| 20.11 |
| 20.1 |
| 20.09 |
| 20.09 |
| 20.05 |
| 20.03 |
| 19.99 |
| 19.97 |
| 19.96 |
| 19.95 |
| 19.95 |
| 19.92 |
| 19.91 |
| 19.91 |
| 19.88 |
| 19.87 |
| 19.85 |
| 19.84 |
| Inhibition at 8.92 uM |
|---|
| 10.42 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.39 |
| 10.39 |
| 10.39 |
| 10.39 |
| 10.38 |
| Inhibition at 8.6 uM |
|---|
| 106.95 |
| 105.22 |
| 102.54 |
| 102.3 |
| 102.07 |
| 101.4 |
| 100.96 |
| 100.14 |
| 100.1 |
| 99.97 |
| 99.03 |
| 98.78 |
| 98.41 |
| 98.12 |
| 97.86 |
| 97.71 |
| 96.99 |
| 96.63 |
| 96.21 |
| 95.86 |
| Inhibition at 9.66 uM |
|---|
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| Max_response | Activity at 15.40 uM | Activity at 76.90 uM | Compound QC |
|---|---|---|---|
| -4.7811 | -3.1736 | -4.7811 | QC'd by ChemBridge |
| -4.7807 | -1.5118 | -4.7807 | QC'd by Life Chemicals |
| -4.7807 | -3.1454 | -4.7807 | QC'd by InterBioScreen |
| -4.7806 | 3.611 | -4.7806 | QC'd by ChemBridge |
| -4.7805 | -1.6207 | -4.7805 | QC'd by Life Chemicals |
| -4.7804 | -6.8292 | -4.7804 | QC'd by Asinex Ltd. |
| -4.7801 | -0.8209 | -4.7801 | QC'd by Chem Div |
| -4.7798 | -1.211 | -4.7798 | QC'd by Enamine |
| -4.7794 | -4.64 | -4.7794 | QC'd by DPISMR |
| -4.7793 | 3.4727 | -4.7793 | QC'd by Enamine |
| -4.7789 | -4.0331 | -4.7789 | QC'd by Chem Div |
| -4.7787 | 4.2825 | -4.7787 | QC'd by Asinex Ltd. |
| -4.7786 | -5.1813 | -4.7786 | QC'd by Florida Center for Heterocyclic Compounds |
| -4.7778 | -3.0892 | -4.7778 | QC'd by ChemBridge |
| -4.7773 | -1.3982 | -4.7773 | QC'd by Key Organics Ltd. |
| -4.7772 | -4.2776 | -4.7772 | QC'd by Sergey Kozmin - Univ. of Chicago - MLI CMLD |
| -4.777 | -7.6001 | -4.777 | QC'd by Wei Zhang - Fluorous Technologies; Inc. - MLI PSL |
| -4.7768 | -2.3177 | -4.7768 | QC'd by Specs |
| -4.7766 | -3.7761 | -4.7766 | QC'd by InterBioScreen |
| -4.7766 | -0.1513 | -4.7766 | QC'd by InterBioScreen |
| Inhibition at 13.8 uM |
|---|
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.48 |
| 5.48 |
| Inhibition at 4.4 uM |
|---|
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| Inhibition at 6.8 uM |
|---|
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.29 |
| 3.29 |
| 3.29 |
| 3.29 |
| 3.29 |
| BatchID | %Activity_Corrected at 10 uM | Value at 10 uM | FRatio | Mean High | STD Deviation High | Mean Low | STD Deviation Low |
|---|---|---|---|---|---|---|---|
| MLS-0047618.P030 | -3.49 | 3.6821 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0047644.P030 | 5.01 | 4.1164 | 0.92 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0047572.P030 | -2.83 | 3.6969 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0051226.P030 | 0.81 | 3.9451 | 0.97 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0018734.P030 | -4.41 | 3.6865 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0099666.P028 | 1.27 | 3.9809 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0021904.P031 | -3.01 | 3.7812 | 1.01 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0003494.P030 | 6.80 | 4.2136 | 0.88 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0041706.P030 | 4.32 | 4.1571 | 0.93 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0051069.P030 | -3.40 | 3.7722 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0008767.P030 | -4.32 | 3.6982 | 1.10 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0004317.P030 | -5.10 | 3.6501 | 1.05 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0024446.P030 | 1.54 | 3.976 | 1.00 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0043221.P030 | 3.45 | 4.1364 | 0.94 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0093353.P028 | 2.20 | 4.0861 | 0.93 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0039240.P030 | -3.25 | 3.8052 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0009783.P025 | 0.25 | 3.893 | 0.94 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0027652.P031 | 1.20 | 3.9291 | 0.96 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0034571.P030 | -0.40 | 3.8585 | 0.96 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0001714.P030 | 3.94 | 4.0825 | 0.92 | 4.17 | 0.55 | 9.39 | 0.94 |
| No. of GreenCells | No. of RedCells | GreenCells_Normalized | RedCells_Normalized | RedCells/GreenCells_Normalized |
|---|---|---|---|---|
| 1789 | 1180 | 0.88 | 1.08 | 1.22 |
| 1961 | 1081 | 0.97 | 0.99 | 1.02 |
| 1876 | 1291 | 0.93 | 1.18 | 1.27 |
| 2244 | 1094 | 1.11 | 1 | 0.9 |
| 2275 | 1210 | 1.12 | 1.11 | 0.98 |
| 1995 | 1398 | 0.98 | 1.28 | 1.3 |
| 2123 | 1293 | 1.05 | 1.18 | 1.13 |
| 2281 | 1227 | 1.13 | 1.12 | 1 |
| 1964 | 1090 | 0.97 | 1 | 1.03 |
| 2110 | 1295 | 1.04 | 1.18 | 1.14 |
| 2342 | 1361 | 1.16 | 1.24 | 1.08 |
| 2014 | 1316 | 0.99 | 1.2 | 1.21 |
| 2021 | 1270 | 1 | 1.16 | 1.16 |
| 2160 | 1287 | 1.07 | 1.18 | 1.1 |
| 2022 | 1197 | 1 | 1.09 | 1.1 |
| 1798 | 1082 | 0.89 | 0.99 | 1.11 |
| 1938 | 1199 | 1.08 | 1.06 | 0.98 |
| 2000 | 1260 | 1.12 | 1.11 | 0.99 |
| 1971 | 1201 | 1.1 | 1.06 | 0.96 |
| 2100 | 1130 | 1.17 | 1 | 0.85 |
| Activation at 6.8 uM |
|---|
| 62.09 |
| 60.25 |
| 59.18 |
| 53.21 |
| 50.22 |
| 48.95 |
| 47.43 |
| 45.92 |
| 42.05 |
| 38.56 |
| 36.82 |
| 34.13 |
| 32.75 |
| 32.06 |
| 31.73 |
| 31.3 |
| 28.81 |
| 28.09 |
| 28 |
| 27.93 |
| CAS# | Chemical Code | TD50 | Species | Strain | Sex | Route | Tissue | Tumor | Opinion | Historic | Inadequate | Berkeley Mixes | Mandatory | Xpo Time | Xpr Time | Notes | Step | Lifetable | P-value | Lower Confidence | Upper Confidence | Plotted Symbol | Pound Sign | Ndoses | Curve | Ndsig | Control Total | Pool | Tumors Count | Data Number | ID | Paper Number | Source | PubMed ID | Citation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78-79-5 | isr | 25800 | Mouse | B6C3F1 | Male | Inhalation | spleen | hemangiosarcoma | 0 | 0 | 80 | 96 | e | s | 0.566 | 3460 | 1.0E31 | $ | 1 | 0 | 1 | 49 | 0 | 1 | 8 | 43667 | 2258n | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 247 | Mouse | B6C3F1 | Female | Inhalation | pituitary gland | pars distalis adenoma | + | 0 | 80 | 105 | e | s | 0.022 | 97.1 | 1.0E31 | % | 2 | * | 2 | 49 | 0 | 1 | 8 | 43641 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 319 | Mouse | B6C3F1 | Female | Inhalation | Harderian gland | adenoma | + | 0 | 80 | 105 | e | s | 0.026 | 122 | 1.0E31 | $ | 2 | * | 2 | 49 | 0 | 2 | 8 | 43642 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 682 | Mouse | B6C3F1 | Female | Inhalation | spleen | hemangiosarcoma | + | h | 80 | 105 | e | s | 0.096 | 201 | 1.0E31 | $ | 2 | * | 2 | 50 | 0 | 1 | 8 | 43643 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 1.0E31 | Mouse | B6C3F1 | Female | Inhalation | liver | hepatocellular carcinoma | 0 | 0 | 80 | 105 | e | s | 1 | 322 | 1.0E31 | $ | 2 | 0 | 2 | 50 | 0 | 2 | 8 | 43644 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 1.0E31 | Mouse | B6C3F1 | Female | Inhalation | liver | hepatocellular adenoma | 0 | 0 | 80 | 105 | e | s | 1 | 310 | 1.0E31 | $ | 2 | 0 | 2 | 50 | 0 | 4 | 8 | 43645 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 1.0E31 | Mouse | B6C3F1 | Female | Inhalation | lung | alveolar/bronchiolar adenoma | 0 | 0 | 80 | 105 | e | s | 1 | 227 | 1.0E31 | $ | 2 | 0 | 2 | 50 | 0 | 5 | 8 | 43646 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 881 | Mouse | B6C3F1 | Male | Inhalation | Harderian gland | adenoma | + | 0 | 80 | 105 | e | s | 0 | 601 | 1430 | % | 5 | * | 5 | 47 | 0 | 4 | 8 | 43668 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 1570 | Mouse | B6C3F1 | Male | Inhalation | liver | hepatocellular adenoma | + | 0 | 80 | 105 | e | s | 0 | 891 | 4070 | $ | 5 | * | 5 | 50 | 0 | 11 | 8 | 43669 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 1660 | Mouse | B6C3F1 | Male | Inhalation | lung | alveolar/bronchiolar adenoma | + | 0 | 80 | 105 | e | s | 0 | 997 | 3620 | $ | 5 | * | 5 | 50 | 0 | 11 | 8 | 43670 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 6680 | Mouse | B6C3F1 | Male | Inhalation | lung | alveolar/bronchiolar carcinoma | + | 0 | 80 | 105 | e | s | 0 | 4020 | 28800 | $ | 5 | * | 5 | 50 | 0 | 0 | 8 | 43671 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 22200 | Mouse | B6C3F1 | Male | Inhalation | forestomach | squamous-cell carcinoma | + | 0 | 80 | 105 | e | s | 0.007 | 7680 | 740000 | $ | 5 | * | 5 | 50 | 0 | 0 | 8 | 43672 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 4850 | Mouse | B6C3F1 | Male | Inhalation | liver | hepatocellular carcinoma | + | 0 | 80 | 105 | e | s | 0.021 | 2000 | 1.0E31 | $ | 5 | * | 5 | 50 | 0 | 9 | 8 | 43673 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 15000 | Mouse | B6C3F1 | Male | Inhalation | Harderian gland | carcinoma | + | 0 | 80 | 105 | e | s | 0.016 | 6100 | 1.0E31 | $ | 5 | * | 5 | 47 | 0 | 0 | 8 | 43674 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 45000 | Mouse | B6C3F1 | Male | Inhalation | forestomach | squamous-cell papilloma | 0 | 0 | 80 | 105 | e | s | 0.068 | 11100 | 1.0E31 | $ | 5 | * | 5 | 50 | 0 | 0 | 8 | 43675 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 39000 | Mouse | B6C3F1 | Male | Inhalation | heart | hemangiosarcoma | + | h | 80 | 105 | e | s | 0.308 | 8070 | 1.0E31 | $ | 5 | * | 5 | 49 | 0 | 0 | 8 | 43676 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 150000 | Mouse | B6C3F1 | Male | Inhalation | lymphoreticular system | histiocytic sarcoma | 0 | 0 | 80 | 105 | e | s | 0.821 | 8450 | 1.0E31 | $ | 5 | * | 5 | 50 | 0 | 0 | 8 | 43677 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 78-79-5 | isr | 1.0E31 | Mouse | B6C3F1 | Male | Inhalation | spleen | hemangiosarcoma | 0 | 0 | 80 | 105 | e | s | 1 | 13500 | 1.0E31 | $ | 5 | 0 | 5 | 49 | 0 | 1 | 8 | 43678 | 2258o | Literature | 8901906 | M E :Placke;Toxicology,113,253-262;1996 | |||||
| 26675-46-7 | isu | 30000 | Mouse | Swiss Webster | Female | Inhalation | lung | alveolar-cell adenoma | - | 0 | 78 | 81 | 0 | s | 0.235 | 8670 | 1.0E31 | % | 2 | * | 2 | 92 | 0 | 15 | 5 | 40370 | 1879 | Literature | 3189921 | J M :Baden;Anesthesiology,69,750-753;1988 | |||||
| 26675-46-7 | isu | 1.0E31 | Mouse | Swiss Webster | Female | Inhalation | liver | basophil adenoma | - | 0 | 78 | 81 | 0 | s | 1 | 36000 | 1.0E31 | $ | 2 | 0 | 2 | 92 | 0 | 1 | 5 | 40371 | 1879 | Literature | 3189921 | J M :Baden;Anesthesiology,69,750-753;1988 |
| Inhibition at 12.8 uM |
|---|
| 9.44 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 15.6 | % | |
| Inhibition | = | 0.82 | % | |
| Inhibition | = | -6.13 | % | |
| Inhibition | = | -16.21 | % | Outside typical range |
| Inhibition | = | -10.09 | % | Outside typical range |
| Inhibition | = | 18.69 | % | |
| Inhibition | = | 4.4 | % | |
| Inhibition | = | 18.4 | % | |
| Inhibition | = | -5.33 | % | |
| Inhibition | = | 9.3 | % | |
| Inhibition | = | 7.3 | % | |
| Inhibition | = | 16.37 | % | |
| Inhibition | = | 15.52 | % | |
| Inhibition | = | -3.93 | % | |
| Inhibition | = | -3.74 | % | |
| Inhibition | = | 18.08 | % | |
| Inhibition | = | 8.74 | % | |
| Inhibition | = | 14.05 | % | |
| Inhibition | = | 7.24 | % | |
| Inhibition | = | 20.18 | % |
| Inhibition at 12.2 uM |
|---|
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.42 |
| 4.42 |
| 4.42 |
| 4.42 |
| 4.42 |
| Inhibition at 8.3 uM |
|---|
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 1.2 | % | |
| Inhibition | = | -8.73 | % | |
| Inhibition | = | 4.4 | % | |
| Inhibition | = | -5.97 | % | |
| Inhibition | = | 5.32 | % | |
| Inhibition | = | 4.03 | % | |
| Inhibition | = | 8.34 | % | |
| Inhibition | = | 4.5 | % | |
| Inhibition | = | 2.88 | % | |
| Inhibition | = | -0.7 | % | |
| Inhibition | = | 10.47 | % | |
| Inhibition | = | 6.43 | % | |
| Inhibition | = | 1.01 | % | |
| Inhibition | = | 0.02 | % | |
| Inhibition | = | 15.03 | % | |
| Inhibition | = | 6.73 | % | |
| Inhibition | = | -9.54 | % | |
| Inhibition | = | 3.9 | % | |
| Inhibition | = | 0.68 | % | |
| Inhibition | = | -0.11 | % |
| Inhibition at 8.3 uM |
|---|
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| Activation at 9.1 uM |
|---|
| 61.92 |
| 56.47 |
| 53.92 |
| 47.04 |
| 43.48 |
| 41.19 |
| 40.87 |
| 39.29 |
| 36.59 |
| 35.6 |
| 34.77 |
| 34.49 |
| 34.2 |
| 33.58 |
| 33.55 |
| 33.41 |
| 33.2 |
| 33.19 |
| 31.1 |
| 28.53 |
| Inhibition at 4.4 uM |
|---|
| 6.83 |
| 6.83 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.82 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |
| 6.81 |