1,2-Benzisoxazol-3(2H)-one, 6-(broMoMethyl)-2-(triphenylMethyl)- structure
|
Common Name | 1,2-Benzisoxazol-3(2H)-one, 6-(broMoMethyl)-2-(triphenylMethyl)- | ||
|---|---|---|---|---|
| CAS Number | 947408-95-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2-Benzisoxazol-3(2H)-one, 6-(broMoMethyl)-2-(triphenylMethyl)- |
|---|
| No Any Chemical & Physical Properties |