N'-[4-(Cyclopentyloxy)benzyl]-N,N-dimethyl-1,2-ethanediamine structure
|
Common Name | N'-[4-(Cyclopentyloxy)benzyl]-N,N-dimethyl-1,2-ethanediamine | ||
|---|---|---|---|---|
| CAS Number | 866767-99-9 | Molecular Weight | 262.390 | |
| Density | 1.0±0.1 g/cm3 | Boiling Point | 372.7±22.0 °C at 760 mmHg | |
| Molecular Formula | C16H26N2O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 179.2±22.3 °C | |
| Name | N'-[4-(Cyclopentyloxy)benzyl]-N,N-dimethyl-1,2-ethanediamine |
|---|---|
| Synonym | More Synonyms |
| Density | 1.0±0.1 g/cm3 |
|---|---|
| Boiling Point | 372.7±22.0 °C at 760 mmHg |
| Molecular Formula | C16H26N2O |
| Molecular Weight | 262.390 |
| Flash Point | 179.2±22.3 °C |
| Exact Mass | 262.204498 |
| LogP | 3.36 |
| Vapour Pressure | 0.0±0.8 mmHg at 25°C |
| Index of Refraction | 1.537 |
| N'-[4-(Cyclopentyloxy)benzyl]-N,N-dimethyl-1,2-ethanediamine |
| 1,2-Ethanediamine, N2-[[4-(cyclopentyloxy)phenyl]methyl]-N1,N1-dimethyl- |