Delta-Tocopherol-5-formyl-chroman-2,7,8-trimethyl-6-yl-acetate-d4 structure
|
Common Name | Delta-Tocopherol-5-formyl-chroman-2,7,8-trimethyl-6-yl-acetate-d4 | ||
|---|---|---|---|---|
| CAS Number | 842129-86-6 | Molecular Weight | 490.75 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C31H46D4O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Delta-Tocopherol-5-formyl-chroman-2,7,8-trimethyl-6-yl-acetate-d4 |
|---|
| Description |
|---|
| Molecular Formula | C31H46D4O4 |
|---|---|
| Molecular Weight | 490.75 |