Ethanone, 1-(3,4-dihydro-2H-1-benzopyran-2-yl)- structure
|
Common Name | Ethanone, 1-(3,4-dihydro-2H-1-benzopyran-2-yl)- | ||
|---|---|---|---|---|
| CAS Number | 313678-96-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Ethanone, 1-(3,4-dihydro-2H-1-benzopyran-2-yl)- |
|---|
| No Any Chemical & Physical Properties |