1-(4-Chlorophenyl)biguanide-d4 hydrochloride structure
|
Common Name | 1-(4-Chlorophenyl)biguanide-d4 hydrochloride | ||
|---|---|---|---|---|
| CAS Number | 1794816-89-9 | Molecular Weight | 252.14 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C8H7D4Cl2N5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-(4-Chlorophenyl)biguanide-d4 hydrochloride |
|---|
| Description |
|---|
| Molecular Formula | C8H7D4Cl2N5 |
|---|---|
| Molecular Weight | 252.14 |
| InChIKey | NAFSLMFLGYXGIF-FOMJDCLLSA-N |
| SMILES | Cl.NC(N)=NC(N)=Nc1ccc(Cl)cc1 |