N,O-Ditosyl D-Phenylalaninol-d2 structure
|
Common Name | N,O-Ditosyl D-Phenylalaninol-d2 | ||
|---|---|---|---|---|
| CAS Number | 1346617-36-4 | Molecular Weight | 461.59 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C23H23D2NO5S2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N,O-Ditosyl D-Phenylalaninol-d2 |
|---|
| Description |
|---|
| Molecular Formula | C23H23D2NO5S2 |
|---|---|
| Molecular Weight | 461.59 |