15-Hydroxy Lubiprostone Phenylmethyl Ester-d7 (Mixture of Diastereomers) structure
|
Common Name | 15-Hydroxy Lubiprostone Phenylmethyl Ester-d7 (Mixture of Diastereomers) | ||
|---|---|---|---|---|
| CAS Number | 1346597-35-0 | Molecular Weight | 489.64 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C27H33D7F2O5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 15-Hydroxy Lubiprostone Phenylmethyl Ester-d7 (Mixture of Diastereomers) |
|---|
| Description |
|---|
| Molecular Formula | C27H33D7F2O5 |
|---|---|
| Molecular Weight | 489.64 |