2-Hydroxy Irinotecan-d10 structure
|
Common Name | 2-Hydroxy Irinotecan-d10 | ||
|---|---|---|---|---|
| CAS Number | 1346597-30-5 | Molecular Weight | 612.74 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C33H28D10N4O7 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Hydroxy Irinotecan-d10 |
|---|
| Description |
|---|
| Molecular Formula | C33H28D10N4O7 |
|---|---|
| Molecular Weight | 612.74 |