Fatty acids, C12-18, mixed esters with citric acid, pentaerythritol and stearyl alc. structure
|
Common Name | Fatty acids, C12-18, mixed esters with citric acid, pentaerythritol and stearyl alc. | ||
|---|---|---|---|---|
| CAS Number | 130328-22-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Fatty acids, C12-18, mixed esters with citric acid, pentaerythritol and stearyl alc. |
|---|
| No Any Chemical & Physical Properties |