O-Benzyl Posaconazole-d4 structure
|
Common Name | O-Benzyl Posaconazole-d4 | ||
|---|---|---|---|---|
| CAS Number | 1246818-95-0 | Molecular Weight | 794.92 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C44H44D4F2N8O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | O-Benzyl Posaconazole-d4 |
|---|
| Description |
|---|
| Molecular Formula | C44H44D4F2N8O4 |
|---|---|
| Molecular Weight | 794.92 |
| InChIKey | XZBSQKGAKKWACB-RBPHCDHPSA-N |
| SMILES | CCC(C(C)OCc1ccccc1)n1ncn(-c2ccc(N3CCN(c4ccc(OCC5COC(Cn6cncn6)(c6ccc(F)cc6F)C5)cc4)CC3)cc2)c1=O |