1,3-Dioxolan-2-one, 4-chloro-5-(chloromethyl)-4-methyl- structure
|
Common Name | 1,3-Dioxolan-2-one, 4-chloro-5-(chloromethyl)-4-methyl- | ||
|---|---|---|---|---|
| CAS Number | 98360-23-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,3-Dioxolan-2-one, 4-chloro-5-(chloromethyl)-4-methyl- |
|---|
| No Any Chemical & Physical Properties |