2,2',2''-(5,5,10,10,15,15-hexahexyl-10,15-dihydro-5H-diindeno[1,2-a:1',2'-c]fluorene-2,7,12-triyl)tris(4,4,5,5-tetramethyl-1,3,2-dioxaborolane) structure
|
Common Name | 2,2',2''-(5,5,10,10,15,15-hexahexyl-10,15-dihydro-5H-diindeno[1,2-a:1',2'-c]fluorene-2,7,12-triyl)tris(4,4,5,5-tetramethyl-1,3,2-dioxaborolane) | ||
|---|---|---|---|---|
| CAS Number | 959163-61-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,2',2''-(5,5,10,10,15,15-hexahexyl-10,15-dihydro-5H-diindeno[1,2-a:1',2'-c]fluorene-2,7,12-triyl)tris(4,4,5,5-tetramethyl-1,3,2-dioxaborolane) |
|---|
| No Any Chemical & Physical Properties |