Juvenile Hormone III-d3 structure
|
Common Name | Juvenile Hormone III-d3 | ||
|---|---|---|---|---|
| CAS Number | 951116-89-5 | Molecular Weight | 269.39 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H23D3O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Juvenile Hormone III-d3 |
|---|
| Description |
|---|
| Molecular Formula | C16H23D3O3 |
|---|---|
| Molecular Weight | 269.39 |
| InChIKey | QVJMXSGZTCGLHZ-DGRYHQRESA-N |
| SMILES | COC(=O)C=C(C)CCC=C(C)CCC1OC1(C)C |