Pyridinium, 1-hexyl-3-methyl-, 1,1,1-trifluoromethanesulfonate (1:1) structure
|
Common Name | Pyridinium, 1-hexyl-3-methyl-, 1,1,1-trifluoromethanesulfonate (1:1) | ||
|---|---|---|---|---|
| CAS Number | 929602-04-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Pyridinium, 1-hexyl-3-methyl-, 1,1,1-trifluoromethanesulfonate (1:1) |
|---|
| No Any Chemical & Physical Properties |