2-Phenanthrol-d9 structure
|
Common Name | 2-Phenanthrol-d9 | ||
|---|---|---|---|---|
| CAS Number | 922510-19-8 | Molecular Weight | 203.28 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C14HD9O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Phenanthrol-d9 |
|---|
| Description |
|---|
| Molecular Formula | C14HD9O |
|---|---|
| Molecular Weight | 203.28 |
| InChIKey | YPWLZGITFNGGKW-LOIXRAQWSA-N |
| SMILES | Oc1ccc2c(ccc3ccccc32)c1 |