Pregn-4-ene-3,20-dione, 11.beta.,16.alpha.,17,21-tetrahydroxy-16-methyl- structure
|
Common Name | Pregn-4-ene-3,20-dione, 11.beta.,16.alpha.,17,21-tetrahydroxy-16-methyl- | ||
|---|---|---|---|---|
| CAS Number | 910-20-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Pregn-4-ene-3,20-dione, 11.beta.,16.alpha.,17,21-tetrahydroxy-16-methyl- |
|---|
| No Any Chemical & Physical Properties |