4'-Amino-5'-chloro-2,3,4,5,6-pentafluoro-2'-hydroxybenzanilide structure
|
Common Name | 4'-Amino-5'-chloro-2,3,4,5,6-pentafluoro-2'-hydroxybenzanilide | ||
|---|---|---|---|---|
| CAS Number | 90885-10-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4'-Amino-5'-chloro-2,3,4,5,6-pentafluoro-2'-hydroxybenzanilide |
|---|
| No Any Chemical & Physical Properties |