1H-Indene-2-carboxylic acid, 2-amino-5-bromo-2,3-dihydro-, ethyl ester structure
|
Common Name | 1H-Indene-2-carboxylic acid, 2-amino-5-bromo-2,3-dihydro-, ethyl ester | ||
|---|---|---|---|---|
| CAS Number | 907953-10-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1H-Indene-2-carboxylic acid, 2-amino-5-bromo-2,3-dihydro-, ethyl ester |
|---|
| No Any Chemical & Physical Properties |