4-Hydroxy-3,5-dimethyl-6-[(1E,3S,5R,7S)-1,3,5,7-tetramethyl-1-nonenyl]-2H-pyran-2-one structure
|
Common Name | 4-Hydroxy-3,5-dimethyl-6-[(1E,3S,5R,7S)-1,3,5,7-tetramethyl-1-nonenyl]-2H-pyran-2-one | ||
|---|---|---|---|---|
| CAS Number | 90220-12-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-Hydroxy-3,5-dimethyl-6-[(1E,3S,5R,7S)-1,3,5,7-tetramethyl-1-nonenyl]-2H-pyran-2-one |
|---|
| No Any Chemical & Physical Properties |