3'-CHLORO-2,2-DIMETHYL-4'-FLUOROPROPIOPHENONE structure
|
Common Name | 3'-CHLORO-2,2-DIMETHYL-4'-FLUOROPROPIOPHENONE | ||
|---|---|---|---|---|
| CAS Number | 898766-33-1 | Molecular Weight | 214.66400 | |
| Density | 1.149g/cm3 | Boiling Point | 286.5ºC at 760 mmHg | |
| Molecular Formula | C11H12ClFO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 127.1ºC | |
| Name | 1-(3-chloro-4-fluorophenyl)-2,2-dimethylpropan-1-one |
|---|---|
| Synonym | More Synonyms |
| Density | 1.149g/cm3 |
|---|---|
| Boiling Point | 286.5ºC at 760 mmHg |
| Molecular Formula | C11H12ClFO |
| Molecular Weight | 214.66400 |
| Flash Point | 127.1ºC |
| Exact Mass | 214.05600 |
| PSA | 17.07000 |
| LogP | 3.70790 |
| Index of Refraction | 1.501 |
| 3'-chloro-2,2-dimethyl-4'-fluoropropiophenone |