1,3-Benzenedicarboxylic acid, 4-amino-2,6-dimethyl-, 1,3-diethyl ester structure
|
Common Name | 1,3-Benzenedicarboxylic acid, 4-amino-2,6-dimethyl-, 1,3-diethyl ester | ||
|---|---|---|---|---|
| CAS Number | 89069-00-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,3-Benzenedicarboxylic acid, 4-amino-2,6-dimethyl-, 1,3-diethyl ester |
|---|
| No Any Chemical & Physical Properties |