L-erythro-Pentos-2-ulose, 5-deoxy-3,4-bis-O-(phenylmethyl)-, 1-oxime structure
|
Common Name | L-erythro-Pentos-2-ulose, 5-deoxy-3,4-bis-O-(phenylmethyl)-, 1-oxime | ||
|---|---|---|---|---|
| CAS Number | 890053-42-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | L-erythro-Pentos-2-ulose, 5-deoxy-3,4-bis-O-(phenylmethyl)-, 1-oxime |
|---|
| No Any Chemical & Physical Properties |