(E)-1-(7-Hydroxy-5-methoxy-2,2-dimethyl-2H-1-benzopyran-6-yl)-3-phenyl-2-propen-1-one structure
|
Common Name | (E)-1-(7-Hydroxy-5-methoxy-2,2-dimethyl-2H-1-benzopyran-6-yl)-3-phenyl-2-propen-1-one | ||
|---|---|---|---|---|
| CAS Number | 88509-90-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (E)-1-(7-Hydroxy-5-methoxy-2,2-dimethyl-2H-1-benzopyran-6-yl)-3-phenyl-2-propen-1-one |
|---|
| No Any Chemical & Physical Properties |