(4,5-Dichloro-3-bromo-1H-pyrrole-2-yl)(2-hydroxy-5-bromophenyl) ketone structure
|
Common Name | (4,5-Dichloro-3-bromo-1H-pyrrole-2-yl)(2-hydroxy-5-bromophenyl) ketone | ||
|---|---|---|---|---|
| CAS Number | 88228-92-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (4,5-Dichloro-3-bromo-1H-pyrrole-2-yl)(2-hydroxy-5-bromophenyl) ketone |
|---|
| No Any Chemical & Physical Properties |