Valproic acid-d4 structure
|
Common Name | Valproic acid-d4 | ||
|---|---|---|---|---|
| CAS Number | 87745-17-3 | Molecular Weight | 148.23600 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C8H12D4O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-(propyl-1,1-d2)pentanoic-3,3-d2 acid |
|---|
| Description |
|---|
| Molecular Formula | C8H12D4O2 |
|---|---|
| Molecular Weight | 148.23600 |
| Exact Mass | 148.14000 |
| PSA | 37.30000 |
| LogP | 2.28740 |