1,6-dithiabenz(3,4)homoestra-3,5(10),8,14-tetraen-17-one structure
|
Common Name | 1,6-dithiabenz(3,4)homoestra-3,5(10),8,14-tetraen-17-one | ||
|---|---|---|---|---|
| CAS Number | 87240-82-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,6-dithiabenz(3,4)homoestra-3,5(10),8,14-tetraen-17-one |
|---|
| No Any Chemical & Physical Properties |