85555-53-9 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 85555-53-9 | Molecular Weight | 496.40500 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C26H26Se2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C26H26Se2 |
|---|---|
| Molecular Weight | 496.40500 |
| Exact Mass | 498.03600 |
| LogP | 5.75820 |
| Precursor 0 | |
|---|---|
| DownStream 1 | |