Delta-Tocopherol-5-formyl-chroman-5-carboxylic acid-d3 structure
|
Common Name | Delta-Tocopherol-5-formyl-chroman-5-carboxylic acid-d3 | ||
|---|---|---|---|---|
| CAS Number | 842129-88-8 | Molecular Weight | 463.71 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C29H45D3O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Delta-Tocopherol-5-formyl-chroman-5-carboxylic acid-d3 |
|---|
| Description |
|---|
| Molecular Formula | C29H45D3O4 |
|---|---|
| Molecular Weight | 463.71 |
| InChIKey | SHMOVXNTBAZRNU-SFBGNULSSA-N |
| SMILES | Cc1c(C)c2c(c(C(=O)O)c1O)CCC(C)(CCCC(C)CCCC(C)CCCC(C)C)O2 |