83802-02-2 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 83802-02-2 | Molecular Weight | 615.80600 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C28H28Li2Sn2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C28H28Li2Sn2 |
|---|---|
| Molecular Weight | 615.80600 |
| Exact Mass | 618.05500 |
| LogP | 4.38500 |
| Precursor 0 | |
|---|---|
| DownStream 2 | |