2-[4-[N-Ethyl-N-(2-phenoxyethyl)amino]phenylazo]-5-phenylazo-3-thiophenecarbonitrile structure
|
Common Name | 2-[4-[N-Ethyl-N-(2-phenoxyethyl)amino]phenylazo]-5-phenylazo-3-thiophenecarbonitrile | ||
|---|---|---|---|---|
| CAS Number | 83743-12-8 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-[4-[N-Ethyl-N-(2-phenoxyethyl)amino]phenylazo]-5-phenylazo-3-thiophenecarbonitrile |
|---|
| No Any Chemical & Physical Properties |