(1-Hydroxy-2-trimethylsilyl-1-phenylethyl)cyclopentadienylmanganese tr icarbonyl structure
|
Common Name | (1-Hydroxy-2-trimethylsilyl-1-phenylethyl)cyclopentadienylmanganese tr icarbonyl | ||
|---|---|---|---|---|
| CAS Number | 83617-89-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (1-Hydroxy-2-trimethylsilyl-1-phenylethyl)cyclopentadienylmanganese tr icarbonyl |
|---|
| No Any Chemical & Physical Properties |