82764-30-5 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 82764-30-5 | Molecular Weight | 250.45900 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C10H7ClFeO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C10H7ClFeO2 |
|---|---|
| Molecular Weight | 250.45900 |
| Exact Mass | 249.94800 |
| LogP | 2.30440 |
| Precursor 0 | |
|---|---|
| DownStream 1 | |