4-(1,2-dicarba-closo-dodecaboran-2-yl)benzenediazonium structure
|
Common Name | 4-(1,2-dicarba-closo-dodecaboran-2-yl)benzenediazonium | ||
|---|---|---|---|---|
| CAS Number | 82187-51-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-(1,2-dicarba-closo-dodecaboran-2-yl)benzenediazonium |
|---|
| No Any Chemical & Physical Properties |