(1S,2E,5R,7S,11R,14R)-5-Hydroxy-3,7,11,15,15-pentamethylbicyclo[12.1.0]pentadec-2-ene-4,8-dione structure
|
Common Name | (1S,2E,5R,7S,11R,14R)-5-Hydroxy-3,7,11,15,15-pentamethylbicyclo[12.1.0]pentadec-2-ene-4,8-dione | ||
|---|---|---|---|---|
| CAS Number | 79875-61-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (1S,2E,5R,7S,11R,14R)-5-Hydroxy-3,7,11,15,15-pentamethylbicyclo[12.1.0]pentadec-2-ene-4,8-dione |
|---|
| No Any Chemical & Physical Properties |