79542-60-2 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 79542-60-2 | Molecular Weight | 366.32500 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H15ClGeV | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C16H15ClGeV |
|---|---|
| Molecular Weight | 366.32500 |
| Exact Mass | 366.95100 |
| LogP | 4.63380 |
| Precursor 0 | |
|---|---|
| DownStream 1 | |