78610-10-3 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 78610-10-3 | Molecular Weight | 847.18100 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C24H54As2Cl4Pd2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C24H54As2Cl4Pd2 |
|---|---|
| Molecular Weight | 847.18100 |
| Exact Mass | 843.94800 |
| LogP | 12.52100 |
| Precursor 0 | |
|---|---|
| DownStream 2 | |