3',6'-Dihydro-3',6'-dimethylspiro[2H-indene-2,2'-[2H]pyran]-1,3-dione structure
|
Common Name | 3',6'-Dihydro-3',6'-dimethylspiro[2H-indene-2,2'-[2H]pyran]-1,3-dione | ||
|---|---|---|---|---|
| CAS Number | 77846-85-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3',6'-Dihydro-3',6'-dimethylspiro[2H-indene-2,2'-[2H]pyran]-1,3-dione |
|---|
| No Any Chemical & Physical Properties |