755026-31-4 structure
|
Common Name | N/A | ||
|---|---|---|---|---|
| CAS Number | 755026-31-4 | Molecular Weight | 545.37200 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C17H29N3O13P2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| No information of Name |
| Molecular Formula | C17H29N3O13P2 |
|---|---|
| Molecular Weight | 545.37200 |
| Exact Mass | 545.11800 |
| PSA | 261.71000 |
| Precursor 0 | |
|---|---|
| DownStream 2 | |